#31 Mia Wendell career statistics

Hometown
Buffalo, N.Y.
Height
5-8
Position
G
Class
Gr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Yale | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2022‑23 Yale | 2 | 0 | 0 | 0 | .000 | 0 | 1.87 | .923 |
2023‑24 Yale | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2024‑25 Yale | 3 | 1 | 0 | 0 | 1.000 | 0 | 3.61 | .868 |
2025‑26 Sacred Heart | 2 | 0 | 2 | 0 | .000 | 0 | 3.43 | .879 |
Career Totals | 7 | 1 | 2 | 0 | .667 | 0 | 3.28 | .881 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2022‑23 Yale | 1 | 0 | 0 | 0 | .000 | 0 | 8.57 | .800 |
2024‑25 Yale | 1 | 0 | 0 | 0 | .000 | 0 | 6.00 | .889 |
2025‑26 Sacred Heart | 1 | 0 | 1 | 0 | .000 | 0 | 2.90 | .897 |
Career Totals | 3 | 0 | 1 | 0 | .500 | 0 | 3.80 | .884 |