#44 Molly Elmore career statistics
Hometown
Newburyport, Mass.
Height
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2020‑21 Sacred Heart | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2021‑22 Sacred Heart | 2 | 2 | 0 | 0 | 1.000 | 0 | 2.00 | .862 |
2022‑23 Sacred Heart | 14 | 8 | 3 | 1 | .708 | 1 | 2.48 | .904 |
2023‑24 Sacred Heart | 1 | 1 | 0 | 0 | 1.000 | 0 | 3.00 | .857 |
Career Totals | 18 | 11 | 3 | 1 | .833 | 1 | 2.44 | .899 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Sacred Heart | 1 | 1 | 0 | 0 | 1.000 | 0 | 3.00 | .850 |
2022‑23 Sacred Heart | 12 | 7 | 2 | 1 | .750 | 1 | 2.58 | .895 |
2023‑24 Sacred Heart | 1 | 1 | 0 | 0 | 1.000 | 0 | 3.00 | .857 |
Career Totals | 14 | 9 | 2 | 1 | .833 | 1 | 2.64 | .890 |
2023‑24 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Feb. 17 | Post | W 4-3 | 60:00 | 3 | 18 | W |
TOTALS | 60:00 | 3 | 18 | 1-0-0 |