#28 Nina Jobst-Smith career statistics

Nina Jobst-Smith headshot
Hometown
North Vancouver, B.C.
Height
5-7
Position
D
Class
Sr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2020‑21  Minnesota-Duluth 17 1 2 3 0 0 1 4 11 5
2021‑22  Minnesota-Duluth 40 0 9 9 0 0 0 6 55 19
2022‑23  Minnesota-Duluth 39 5 20 25 2 0 1 10 71 25
2023‑24  Minnesota-Duluth 0 0 0 0 0 0 0 0 0 0
Career Totals 96 6 31 37 2 0 2 20 137 49

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2020‑21  Minnesota-Duluth 14 1 2 3 0 0 1 2 10 6
2021‑22  Minnesota-Duluth 28 0 8 8 0 0 0 4 36 16
2022‑23  Minnesota-Duluth 28 4 16 20 2 0 1 6 44 17
Career Totals 70 5 26 31 2 0 2 12 90 39

2023‑24 Game-by-Game

Date Opponent G A Pts. PIM
TOTALS 0 0 0 0