#32 Mireille Kingsley career statistics

Hometown
Sudbury, Ont.
Height
5-9
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2020‑21 Providence | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2021‑22 Providence | 9 | 4 | 3 | 2 | .556 | 1 | 1.65 | .939 |
2022‑23 Providence | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2023‑24 Providence | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 10 | 4 | 3 | 2 | .611 | 1 | 1.63 | .940 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2020‑21 Providence | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2021‑22 Providence | 6 | 2 | 3 | 1 | .417 | 1 | 1.82 | .938 |
Career Totals | 7 | 2 | 3 | 1 | .583 | 1 | 1.79 | .940 |
2023‑24 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |