#35 Allie Kelley career statistics

Hometown
East Berne, N.Y.
Height
5-5
Position
G
Class
Gr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2019‑20 Quinnipiac | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2020‑21 Quinnipiac | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2021‑22 Saint Anselm | 29 | 14 | 12 | 2 | .536 | 4 | 2.26 | .940 |
2022‑23 Saint Anselm | 37 | 17 | 17 | 3 | .500 | 5 | 2.93 | .914 |
2023‑24 Syracuse | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 67 | 31 | 29 | 5 | .700 | 9 | 2.62 | .926 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Saint Anselm | 17 | 9 | 5 | 2 | .625 | 3 | 1.75 | .945 |
2022‑23 Saint Anselm | 22 | 13 | 6 | 3 | .659 | 3 | 2.51 | .914 |
Career Totals | 39 | 22 | 11 | 5 | .724 | 6 | 2.18 | .928 |
2023‑24 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |