#30 Cassie Reale career statistics
Hometown
Toronto, Ont.
Height
5-9
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2018‑19 Princeton | 4 | 4 | 0 | 0 | 1.000 | 0 | 1.50 | .936 |
2019‑20 Princeton | 3 | 3 | 0 | 0 | 1.000 | 1 | 1.00 | .933 |
2021‑22 Princeton | 2 | 1 | 1 | 0 | .500 | 0 | 2.00 | .927 |
2022‑23 Princeton | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 9 | 8 | 1 | 0 | .944 | 1 | 1.45 | .933 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2018‑19 Princeton | 4 | 4 | 0 | 0 | 1.000 | 0 | 1.51 | .936 |
2019‑20 Princeton | 2 | 2 | 0 | 0 | 1.000 | 0 | 1.50 | .897 |
2021‑22 Princeton | 2 | 1 | 1 | 0 | .500 | 0 | 2.02 | .927 |
Career Totals | 8 | 7 | 1 | 0 | .938 | 0 | 1.64 | .927 |
2022‑23 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |