Boston University Team Statistics

2025-26 Boston University Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Sydney Healey, F, Sr 35 18 11 29 0.83 88 20.5 4 4 2 4 6 13 5 15
Clara Yuhn, F, Sr 35 8 9 17 0.49 100 8.0 8 1 0 0 -9 139 74 7
Luisa Welcke, F, Sr 28 5 8 13 0.46 96 5.2 14 1 0 0 0 2 2 15
Kaileigh Quigg, F, So 34 4 8 12 0.35 78 5.1 29 0 0 1 4 213 210 16
Lilli Welcke, F, Sr 28 6 5 11 0.39 103 5.8 27 0 0 0 0 321 207 26
Riley Walsh, F, Sr 34 2 8 10 0.29 64 3.1 27 0 0 0 -6 84 85 15
Maeve Kelly, D, Sr 35 1 8 9 0.26 52 1.9 31 1 1 0 -5 0 0 29
Lexie Bertelsen, F, Fr 35 4 5 9 0.26 44 9.1 2 1 0 0 -12 0 3 5
Greta Henderson, F, Jr 35 4 5 9 0.26 58 6.9 6 0 1 1 -15 9 7 14
Keira Healey, D, So 34 1 6 7 0.21 63 1.6 36 0 1 0 -3 0 0 37
Neely Nicholson, F, Jr 35 4 2 6 0.17 34 11.8 4 1 0 1 -12 81 86 10
Avery Supryka, D, Fr 26 1 4 5 0.19 29 3.4 4 0 0 0 3 0 0 23
Tessa Demain, D, So 33 0 4 4 0.12 14 0.0 12 0 0 0 4 0 0 10
Lucy Thiessen, D, Fr 19 1 3 4 0.21 21 4.8 8 0 1 0 1 0 0 6
Maeve Carey, D, Jr 35 1 2 3 0.09 54 1.9 25 1 1 0 -22 0 0 68
Lola Reid, F, So 34 2 1 3 0.09 36 5.6 2 1 1 0 -6 0 2 6
Anežka Čabelová, F, Fr 25 1 2 3 0.12 20 5.0 14 0 0 0 -12 83 97 16
Mia Vergilii, F, Fr 27 1 0 1 0.04 9 11.1 0 0 0 0 -1 1 1 2
Kate Meinert, D, So 26 0 1 1 0.04 11 0.0 15 0 0 0 -5 0 0 13
Michelle Pasiechnyk, G, Gr 17 0 1 1 0.06 0 0.0 0 0 0 0 0 0 0 0
Ella Belfry, D, Jr 26 0 0 0 0.00 6 0.0 8 0 0 0 3 0 1 10
Mari Pietersen, G, Jr 19 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Jackie Wright, G, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 35 64 93 157 4.49 980 6.5 276 11 8 7 -16 946 780 343

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Jackie Wright, Fr 1 0 0 0 0 23 0.00 0 7 1.000
Mari Pietersen, Jr 19 6 10 3 40 1117 2.15 2 494 .925
Michelle Pasiechnyk, Gr 17 5 11 0 41 977 2.52 1 467 .919
TOTALS 35 11 21 3 89 2117 2.52 3 968 .916