2019-20 Player Statistics

photo logo#8 Kendall Williamson                 
Colgate Raiders
Class: Junior
Position: Forward
Height: 5-2
Hometown: Edina, Minnesota
Last Team: Breck School
photo
Kendall Williamson - 2019-2020 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/21/2019 HOLY CROSS W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 1: 0- 0- 0 38: 1- 2- 3
09/22/2019 KINGSTON ICE WOLVES W 4-0 0-1-1   0-0-0 0-0-0 Exhibition 0/ 0 0 +1 Exhibition
09/27/2019 at Minnesota L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 37: 1- 2- 3
09/28/2019 at Minnesota L 1-8 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 3: 0- 0- 0 36: 1- 2- 3
10/04/2019 MERCYHURST W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 35: 1- 2- 3
10/05/2019 MERCYHURST T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 34: 1- 2- 3
10/18/2019 SYRACUSE W 5-2 0-2-2   0-0-0 0-0-0   1:2 1:0-2-2 0/ 0 2 +2 6: 0- 2- 2 33: 1- 2- 3
10/19/2019 at Syracuse W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 7: 0- 2- 2 32: 1- 0- 1
10/25/2019 vs UConn W 6-2 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 1 +1 8: 1- 2- 3 31: 1- 0- 1
10/26/2019 vs Minnesota Duluth L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 9: 1- 2- 3 30: 0- 0- 0
11/01/2019 PRINCETON L 0-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 1- 2- 3 29: 0- 0- 0
11/02/2019 QUINNIPIAC W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 1- 2- 3 28: 0- 0- 0
11/08/2019 at Clarkson L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 12: 1- 2- 3 27: 0- 0- 0
11/09/2019 at St. Lawrence T 0-0 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 1- 2- 3 26: 0- 0- 0
11/15/2019 BROWN W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 2 E 14: 1- 2- 3 25: 0- 0- 0
11/16/2019 YALE W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 1- 2- 3 24: 0- 0- 0
11/22/2019 OHIO STATE L 2-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 16: 1- 2- 3 23: 0- 0- 0
11/23/2019 OHIO STATE T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 1- 2- 3 22: 0- 0- 0
11/26/2019 RIT W 2-0 0-0-0   0-0-0 0-0-0       1/ 2 0 E 18: 1- 2- 3 21: 0- 0- 0
12/06/2019 at Quinnipiac L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 1- 2- 3 20: 0- 0- 0
12/07/2019 at Princeton L 5-7 0-0-0   0-0-0 0-0-0       0/ 0 0 E 20: 1- 2- 3 19: 0- 0- 0
01/04/2020 vs Northeastern T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 1- 2- 3 18: 0- 0- 0
01/05/2020 vs Robert Morris L 5-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 22: 1- 2- 3 17: 0- 0- 0
01/10/2020 at Rensselaer W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 1- 2- 3 16: 0- 0- 0
01/11/2020 at Union W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 24: 1- 2- 3 15: 0- 0- 0
01/17/2020 HARVARD W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 1- 2- 3 14: 0- 0- 0
01/18/2020 DARTMOUTH W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 26: 1- 2- 3 13: 0- 0- 0
01/24/2020 at Cornell L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 1- 2- 3 12: 0- 0- 0
01/25/2020 CORNELL L 0-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 1- 2- 3 11: 0- 0- 0
01/31/2020 ST. LAWRENCE T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 1- 2- 3 10: 0- 0- 0
02/01/2020 CLARKSON T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 1- 2- 3 9: 0- 0- 0
02/07/2020 at Dartmouth W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 1- 2- 3 8: 0- 0- 0
02/08/2020 at Harvard L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 32: 1- 2- 3 7: 0- 0- 0
02/14/2020 at Yale L 3-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 33: 1- 2- 3 6: 0- 0- 0
02/15/2020 at Brown W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 34: 1- 2- 3 5: 0- 0- 0
02/21/2020 UNION W 7-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 35: 1- 2- 3 4: 0- 0- 0
02/22/2020 RENSSELAER W 9-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 36: 1- 2- 3 3: 0- 0- 0
02/28/2020 at Clarkson L 1-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 37: 1- 2- 3 2: 0- 0- 0
02/29/2020 at Clarkson L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 38: 1- 2- 3 1: 0- 0- 0
Season Totals: 38 Games Played 1-2-3   0-0-0 0-0-0   1/2 9 E  
Record When Kendall Williamson
Plays: 38 GMS 17-15-6 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 37 GMS 16-15-6
Scores an Assist: 1 GMS 1-0-0 Does Not Score an Assist: 37 GMS 16-15-6
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 36 GMS 15-15-6
photo logo#8 Kendall Williamson
Colgate Raiders

Class: Junior
Position: Forward
Height: 5-2
Hometown: Edina, Minnesota
Last Team: Breck School
2019-2020 Game by Game Points Pstrk P/M SOG +/-
09/21 Holy Cross W 4-1 0-0-0   0/ 0 0 E
09/27 at Minnesota L 0-2 0-0-0   0/ 0 0 E
09/28 at Minnesota L 1-8 0-0-0   0/ 0 1 -1
10/04 Mercyhurst W 2-1 0-0-0   0/ 0 0 E
10/05 Mercyhurst T 3-3 OT0-0-0   0/ 0 0 E
10/18 Syracuse W 5-2 0-2-2 1:0-2-2 0/ 0 2 +2
10/19 at Syracuse W 5-1 0-0-0   0/ 0 1 E
10/25 vs UConn W 6-2 1-0-1 1:1-0-1 0/ 0 1 +1
10/26 vs Minnesota Duluth L 1-3 0-0-0   0/ 0 0 -1
11/01 Princeton L 0-1 0-0-0   0/ 0 0 E
11/02 Quinnipiac W 4-2 0-0-0   0/ 0 0 E
11/08 at Clarkson L 1-2 0-0-0   0/ 0 0 -1
11/09 at St. Lawrence T 0-0 OT0-0-0   0/ 0 0 E
11/15 Brown W 3-1 0-0-0   0/ 0 2 E
11/16 Yale W 4-0 0-0-0   0/ 0 0 E
11/22 Ohio State L 2-6 0-0-0   0/ 0 0 E
11/23 Ohio State T 1-1 OT0-0-0   0/ 0 0 E
11/26 RIT W 2-0 0-0-0   1/ 2 0 E
12/06 at Quinnipiac L 1-2 0-0-0   0/ 0 0 E
12/07 at Princeton L 5-7 0-0-0   0/ 0 0 E
01/04 vs Northeastern T 1-1 OT0-0-0   0/ 0 0 E
01/05 vs Robert Morris L 5-6 0-0-0   0/ 0 0 E
01/10 at Rensselaer W 4-1 0-0-0   0/ 0 0 E
01/11 at Union W 4-0 0-0-0   0/ 0 0 E
01/17 Harvard W 5-2 0-0-0   0/ 0 0 E
01/18 Dartmouth W 5-2 0-0-0   0/ 0 0 -1
01/24 at Cornell L 0-2 0-0-0   0/ 0 1 E
01/25 Cornell L 0-5 0-0-0   0/ 0 0 E
01/31 St. Lawrence T 1-1 OT0-0-0   0/ 0 0 E
02/01 Clarkson T 2-2 OT0-0-0   0/ 0 0 E
02/07 at Dartmouth W 4-2 0-0-0   0/ 0 0 E
02/08 at Harvard L 3-4 0-0-0   0/ 0 0 E
02/14 at Yale L 3-5 0-0-0   0/ 0 0 E
02/15 at Brown W 6-2 0-0-0   0/ 0 1 E
02/21 Union W 7-0 0-0-0   0/ 0 0 E
02/22 Rensselaer W 9-0 0-0-0   0/ 0 0 +1
02/28 at Clarkson L 1-2 OT0-0-0   0/ 0 0 E
02/29 at Clarkson L 0-2 0-0-0   0/ 0 0 E
Season Totals: 38 Games Played 1-2-3   1/2 9 E
Record When Kendall Williamson
Plays: 38 GMS 17-15-6 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 37 GMS 16-15-6
Scores an Assist: 1 GMS 1-0-0 Does Not Score an Assist: 37 GMS 16-15-6
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 36 GMS 15-15-6