2018-19 Player Statistics

photo logo#14 Samantha Bouley                 
Ohio State Buckeyes
Class: Junior
Position: Forward
Height: 5-4
Hometown: Stittsville, Ontario
Last Team: Nepean Jr. Wildcats
photo
Samantha Bouley - 2018-2019 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/28/2018 at Quinnipiac W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 1: 0- 0- 0 35: 2- 3- 5
09/29/2018 at Quinnipiac W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 2: 0- 0- 0 34: 2- 3- 5
10/05/2018 COLGATE W 4-3 0-0-0   0-0-0 0-0-0       0/ 0 2 E 3: 0- 0- 0 33: 2- 3- 5
10/06/2018 COLGATE L 2-5 0-0-0   0-0-0 0-0-0       1/ 2 0 E 4: 0- 0- 0 32: 2- 3- 5
10/12/2018 MINNESOTA STATE W 4-0 1-1-2   0-0-0 0-0-0 1:1 1:1 1:1-1-2 0/ 0 1 +3 5: 1- 1- 2 31: 2- 3- 5
10/13/2018 MINNESOTA STATE W 2-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 1- 1- 2 30: 1- 2- 3
10/19/2018 at Minnesota L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 1- 1- 2 29: 1- 2- 3
10/20/2018 at Minnesota W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 8: 1- 1- 2 28: 1- 2- 3
10/26/2018 at St. Lawrence L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 9: 1- 1- 2 27: 1- 2- 3
10/27/2018 at St. Lawrence W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 1- 1- 2 26: 1- 2- 3
11/02/2018 ST. CLOUD STATE W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 1- 1- 2 25: 1- 2- 3
11/03/2018 ST. CLOUD STATE W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 12: 1- 1- 2 24: 1- 2- 3
11/09/2018 at Bemidji State L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 2 E 13: 1- 1- 2 23: 1- 2- 3
11/10/2018 at Bemidji State L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 1- 1- 2 22: 1- 2- 3
11/16/2018 MINNESOTA DULUTH W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 15: 1- 1- 2 21: 1- 2- 3
11/17/2018 MINNESOTA DULUTH W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 16: 1- 1- 2 20: 1- 2- 3
12/01/2018 at Minnesota State L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 17: 1- 1- 2 19: 1- 2- 3
12/02/2018 at Minnesota State W 2-0 1-0-1   0-0-0 0-0-0 1:1   1:1-0-1 0/ 0 1 +1 18: 2- 1- 3 18: 1- 2- 3
12/15/2018 MERCYHURST W 2-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 2- 1- 3 17: 0- 2- 2
12/16/2018 MERCYHURST W 9-2 0-0-0   0-0-0 0-0-0       1/ 2 2 -2 20: 2- 1- 3 16: 0- 2- 2
01/05/2019 MINNESOTA WHITECAPS L 2-3 OT0-0-0   0-0-0 0-0-0 Exhibition 0/ 0 0 E Exhibition
01/06/2019 MINNESOTA WHITECAPS L 1-3 0-0-0   0-0-0 0-0-0 Exhibition 0/ 0 2 E Exhibition
01/11/2019 WISCONSIN W 1-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 2- 1- 3 15: 0- 2- 2
01/12/2019 WISCONSIN L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 22: 2- 1- 3 14: 0- 2- 2
01/18/2019 at Minnesota Duluth L 2-5 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 E 23: 2- 2- 4 13: 0- 2- 2
01/19/2019 at Minnesota Duluth L 3-6 0-0-0   0-0-0 0-0-0       0/ 0 1 E 24: 2- 2- 4 12: 0- 1- 1
01/25/2019 MINNESOTA L 2-7 0-0-0   0-0-0 0-0-0       1/ 2 0 E 25: 2- 2- 4 11: 0- 1- 1
01/26/2019 MINNESOTA L 1-7 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 2- 2- 4 10: 0- 1- 1
02/01/2019 at St. Cloud State W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 2- 2- 4 9: 0- 1- 1
02/02/2019 at St. Cloud State W 5-0 0-1-1 A 0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 2 +1 28: 2- 3- 5 8: 0- 1- 1
02/08/2019 BEMIDJI STATE L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 2- 3- 5 7: 0- 0- 0
02/09/2019 BEMIDJI STATE W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 2- 3- 5 6: 0- 0- 0
02/22/2019 at Wisconsin T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 2- 3- 5 5: 0- 0- 0
02/23/2019 at Wisconsin T 2-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 32: 2- 3- 5 4: 0- 0- 0
03/01/2019 MINNESOTA STATE W 3-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 33: 2- 3- 5 3: 0- 0- 0
03/02/2019 MINNESOTA STATE W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 34: 2- 3- 5 2: 0- 0- 0
03/09/2019 vs Wisconsin L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 35: 2- 3- 5 1: 0- 0- 0
Season Totals: 35 Games Played 2-3-5   0-0-0 0-0-0   3/6 19 +3  
Record When Samantha Bouley
Plays: 35 GMS 20-13-2 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 33 GMS 18-13-2
Scores an Assist: 3 GMS 2-1-0 Does Not Score an Assist: 32 GMS 18-12-2
Scores a Point: 4 GMS 3-1-0 Does Not Score a Point: 31 GMS 17-12-2
photo logo#14 Samantha Bouley
Ohio State Buckeyes

Class: Junior
Position: Forward
Height: 5-4
Hometown: Stittsville, Ontario
Last Team: Nepean Jr. Wildcats
2018-2019 Game by Game Points Pstrk P/M SOG +/-
09/28 at Quinnipiac W 3-2 0-0-0   0/ 0 0 E
09/29 at Quinnipiac W 3-2 0-0-0   0/ 0 1 E
10/05 Colgate W 4-3 0-0-0   0/ 0 2 E
10/06 Colgate L 2-5 0-0-0   1/ 2 0 E
10/12 Minnesota State W 4-0 1-1-2 1:1-1-2 0/ 0 1 +3
10/13 Minnesota State W 2-1 OT0-0-0   0/ 0 0 E
10/19 at Minnesota L 0-3 0-0-0   0/ 0 0 E
10/20 at Minnesota W 3-2 0-0-0   0/ 0 0 E
10/26 at St. Lawrence L 2-3 0-0-0   0/ 0 1 E
10/27 at St. Lawrence W 6-1 0-0-0   0/ 0 0 E
11/02 St. Cloud State W 3-2 0-0-0   0/ 0 0 E
11/03 St. Cloud State W 3-2 0-0-0   0/ 0 1 E
11/09 at Bemidji State L 1-2 0-0-0   0/ 0 2 E
11/10 at Bemidji State L 2-4 0-0-0   0/ 0 0 E
11/16 Minnesota Duluth W 3-1 0-0-0   0/ 0 1 E
11/17 Minnesota Duluth W 4-1 0-0-0   0/ 0 1 E
12/01 at Minnesota State L 0-3 0-0-0   0/ 0 1 E
12/02 at Minnesota State W 2-0 1-0-1 1:1-0-1 0/ 0 1 +1
12/15 Mercyhurst W 2-1 OT0-0-0   0/ 0 0 E
12/16 Mercyhurst W 9-2 0-0-0   1/ 2 2 -2
01/11 Wisconsin W 1-0 0-0-0   0/ 0 0 E
01/12 Wisconsin L 2-5 0-0-0   0/ 0 0 E
01/18 at Minnesota Duluth L 2-5 0-1-1 1:0-1-1 0/ 0 0 E
01/19 at Minnesota Duluth L 3-6 0-0-0   0/ 0 1 E
01/25 Minnesota L 2-7 0-0-0   1/ 2 0 E
01/26 Minnesota L 1-7 0-0-0   0/ 0 0 E
02/01 at St. Cloud State W 4-0 0-0-0   0/ 0 1 E
02/02 at St. Cloud State W 5-0 0-1-1 1:0-1-1 0/ 0 2 +1
02/08 Bemidji State L 2-3 0-0-0   0/ 0 0 E
02/09 Bemidji State W 5-1 0-0-0   0/ 0 0 E
02/22 at Wisconsin T 1-1 OT0-0-0   0/ 0 0 E
02/23 at Wisconsin T 2-2 OT0-0-0   0/ 0 0 E
03/01 Minnesota State W 3-2 OT0-0-0   0/ 0 0 E
03/02 Minnesota State W 3-0 0-0-0   0/ 0 1 E
03/09 vs Wisconsin L 2-3 0-0-0   0/ 0 0 E
Season Totals: 35 Games Played 2-3-5   3/6 19 +3
Record When Samantha Bouley
Plays: 35 GMS 20-13-2 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 2 GMS 2-0-0 Does Not Score a Goal: 33 GMS 18-13-2
Scores an Assist: 3 GMS 2-1-0 Does Not Score an Assist: 32 GMS 18-12-2
Scores a Point: 4 GMS 3-1-0 Does Not Score a Point: 31 GMS 17-12-2