2020-21 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Nov 20 (Fri) - Feb 28 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Assist Scoring Detail (Individual) GP TGP A A/GP 1A 2A 0A P1 P2 P3 OT PP SH ES HM HM/GP HM/A RD NT WS LS TS LD TR EV GW LL GT EN EA DP AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1Alina Mueller NOE JRF19 1922 1.161574712211021012 0.63.5451002101141767000006722126220
2Maude Poulin-Labelle VER JRD10 108 0.8044204312065 0.50.625308005213100000012242200
3Sara Hjalmarsson PRV JRF17 1710 0.5955372103257 0.41.7003010003343200000450172100
Hadley Hartmetz BC SOD17 1813 0.76670327110127 0.41.53860103071533010002236103000
5Lily Humphrey VER SOF10 105 0.5032012201044 0.40.800105004101000000010131100
6Morgan Wabick CON SRF16 188 0.5035232300086 0.38.750208004043300000331171000
7Hannah Bilka BC SOF17 188 0.4762244001076 0.35.750205301430200000260271000
Bailey Burton PRV SOF17 177 0.4125031302056 0.35.857107002231200000011142100
9Viki Harkness CON JRF18 1811 0.61101724502096 0.33.545508214433311000256673100
10Brooke Hobson NOE SRD19 1911 0.5838155105246 0.32.5455011005063501000661192000
11Theresa Schafzahl VER JRF10 104 0.4031021102023 0.30.750104001032300000331131000
Natálie Mlynková VER FRF10 104 0.4031030101033 0.30.750104002020201000111140000
Nicole Kelly UNH FRF20 209 0.4563024300096 0.30.667304501621100000272381000
Emily Rickwood UNH JRD20 208 0.4044124201076 0.30.750205212333200000242362000
15Brooke Becker PRV FRD17 179 0.5363171102075 0.29.556406211262200000450381000
16Willow Corson BC SRF14 186 0.4333240200154 0.29.667206004202000000020051000
17Kelly Browne BC JRF18 1813 0.721124454011115 0.28.38580112060734010005523103000
18Katy Knoll NOE SOF19 198 0.4253013401075 0.26.625308007100000000010061100
Skylar Fontaine NOE SRD19 1912 0.6375543502195 0.26.41770101182221000002423111000
Bryn Saarela HCR FRF19 196 0.3233040204025 0.26.833103211230100000240351000
21Anna Erickson VER SRD8 102 0.2511011000022 0.251.000002001011100000110020000
Lauren Martin UNH JRF20 206 0.3042011402045 0.25.833104203211100000121351000
23Millie Sirum HCR FRF17 196 0.3551122202044 0.24.667203301410000100021260000
Chloe Gonsalves PRV SRD17 175 0.2941022104014 0.24.800104101222100000131250000
25Savannah Norcross BC JRF18 189 0.5063114310094 0.22.444508107024101000112371100
Savannah Bouzide CON SRF18 187 0.3952023201064 0.22.571305203041100000331270000
Jada Habisch CON FRF18 185 0.2832313100054 0.22.800103202211100000121141000
Rae Breton UNH SOD18 205 0.2841002300054 0.22.800104012121210000221231100
29Chloé Aurard NOE JRF19 198 0.4271433200084 0.21.500407016022100000110171000
Andrea Renner NOE SRF19 196 0.3242004200064 0.21.667206006001000000000051000
Emma Lange HCR JRD19 194 0.2122111201034 0.211.000004003011101000001121100
32Val Caldwell VER SRF10 103 0.3021021001022 0.20.667103000210100000020021000
Catherine Foulem BU FRF10 114 0.4022001300042 0.20.500204001122200000002231000
Kristina Shanahan VER SRF10 103 0.3021000301022 0.20.667103003000000000002221000
Alyssa Holmes VER SRF10 102 0.2002001100022 0.201.000002002000000000001120000
Hailey Burns VER SOF10 104 0.4031110300042 0.20.500202201211100000130231000
Bella Parento VER FRD10 103 0.3003000300032 0.20.667102102100000000010130000
Brianna Legros UNH FRD20 204 0.2013111200044 0.201.000003011121100000222240000
39Kaleigh Donnelly BU JRF11 113 0.2721021000032 0.18.667102100032200000331130000
Nadia Mattivi BU SOD11 114 0.3622102201032 0.18.500204002111102000012231000
Andi Calderone BU FRD11 114 0.3613013000042 0.18.500204002023200000221240000
42Caroline Peterson PRV JRF17 176 0.3560313203033 0.18.500305103122200000122360000
Cayla Barnes BC JRD17 186 0.3515132102133 0.18.500306001140300000230051000
Claire Tyo PRV FRD17 176 0.3533113203033 0.18.500306001232300000110042000
Miceala Sindoris NOE JRF17 196 0.3551220400063 0.18.500306005011101000112251000
46Natalie Snodgrass CON SRF18 184 0.2213012101033 0.17.750104004001000000000031000
Peyton Anderson NOE SOF18 193 0.1730001200033 0.171.000002102100000000012330000
Olivia Finocchiaro BC JRF18 184 0.2213111200133 0.17.750104003013100000001231000
Danielle Fox CON JRF18 183 0.1730003001023 0.171.000002103000000000000130000
Abbey Marohn NOE FRD18 193 0.1712100300033 0.171.000003003000001000002230000
51Megan Carter NOE SOD19 197 0.3725205201063 0.16.429407005113100000010052000
Antonia Matzka HCR SRD19 193 0.1612011103003 0.161.000002011110000000120130000
53Tamara Thiérus UNH SOF20 205 0.2523011300053 0.15.600202301221100000121250000
54Mary Edmonds HCR SOF15 193 0.2012110201022 0.13.667101200210100000121230000
55Avery Myers UNH FRF16 202 0.1220102000022 0.121.000002002000000000000020000
Brianna Brooks UNH FRF16 202 0.1211001100022 0.121.000001100110000000010120000
Sommer Ross HCR JRF16 192 0.1211011001012 0.121.000001100111100000011220000
Sofia Smithson HCR SOF16 193 0.1930003001022 0.12.667102101022100000111130000
Mack Emery MER SOD16 162 0.1220020000022 0.121.000000200200000000010111000
Grace Karunakar MER FRD16 162 0.1211010100022 0.121.000000200200000000021120000
61Lauren DeBlois PRV SOD17 173 0.1803010200122 0.12.667103002011000000110130000
Hayley Lunny PRV SRF17 174 0.2422101301032 0.12.500204002022200000002240000
63Emily Reid CON SRD18 182 0.1111101100022 0.111.000001101100000000001120000
64Chavonne Truter UNH FRF19 203 0.1630001200032 0.11.667101201110000000112330000
Charli Kettlye UNH FRD19 205 0.2641012201042 0.11.400301311310010000011350000
Veronika Pettey NOE SRF19 194 0.2122012101032 0.11.500204004001000000000040000
Lilly Feeney HCR FRF19 194 0.2113111200042 0.11.500203100131200000120131000
Ciara Wall UNH FRF19 206 0.3224232100062 0.11.333402401410000000032460000
Lauren MacInnis NOE SRD19 193 0.1621110200032 0.11.667103002010100000111230000
70Corinne McCool VER JRF10 103 0.3012002101021 0.10.333203002011100000111121000
Ellice Murphy VER JRD10 102 0.2011011000021 0.10.500101101011000000110120000
Sara Levesque VER SOD10 102 0.2011010101011 0.10.500102002000001000001120000
Julia Shaunessy BU FRD10 111 0.1001001001001 0.101.000001001000000000000010000
Alex Gray VER JRF10 101 0.1001001000011 0.101.000001001000000000000110000
75Mackenna Parker BU JRF11 112 0.1811110101011 0.09.500102001010100000110020000
Nara Elia BU SRF11 111 0.0910001000011 0.091.000001001000000000000010000
Courtney Correia BU JRF11 116 0.5551131201141 0.09.167503302221200000231251000
Alex Allan BU JRD11 112 0.1811100200111 0.09.500102001011100000001120000
Tamara Giaquinto BU FRD11 112 0.1802002001011 0.09.500102000200000000020020000
80Lindsay Bochna PRV FRF15 171 0.0710100100011 0.071.000001001000000000000010000
Maddy Coene PRV FRF15 171 0.0710000100011 0.071.000001000100000000000010000
Kiki Roust MER JRD15 161 0.0701001000011 0.071.000000100100000000010110000
Julia MacLean MER JRD15 163 0.2021210201021 0.07.333201201201000000011330000
Ariane Julien PRV SRD15 171 0.0710100100011 0.071.000001001000000000001110000
85Alexie Guay BC SOD16 186 0.3833131200151 0.06.167506004021202000221251000
Courtney Maud MER SRF16 162 0.1211020001011 0.06.500100200110000000110120000
Katie Kaufman MER SOF16 162 0.1202000201011 0.06.500100200200000000011120000
Raice Szott MER FRD16 161 0.0610001000011 0.061.000000100100000000010110000
89Maegan Beres BC SRF17 181 0.0610000100011 0.061.000001000010000000000010000
Hunter Barnett PRV JRF17 172 0.1220011000021 0.06.500102001010100000000020000
Sandra Abstreiter PRV JRG17 171 0.0601001001001 0.061.000000100100000000010110000
92Jillian Fey BC JRF18 184 0.2213002200041 0.06.250303102111100000002240000
Danika Pasqua CON JRF18 182 0.1120020001011 0.06.500101100021100000220020000
Kate Klassen CON FRF18 182 0.1120011000021 0.06.500102001011100000111120000
Camryn Wong CON JRD18 183 0.1721011103001 0.06.333202102010000000111130000
Maddie Crowley-Cahill BC FRD18 183 0.1730201200031 0.06.333203003000000000000330000
Taylor Wabick CON SRD18 184 0.2231121100041 0.06.250302202110000000110340000
Coryn Tormala CON SOF18 182 0.1102011001011 0.06.500101101011100000111220000
Claire Peterson CON SOD18 183 0.1721020103001 0.06.333201111110010000122230000
Ainsley Svetek CON SOD18 182 0.1111011000021 0.06.500101101100000000010120000
1015 Players Tied With 0.05
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.