2020-21 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: Conference, Conference Tournament, NCAA Tournament Games Only
  Date Filters: Game Dates (Inclusive): Nov 20 (Fri) - Mar 16 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP TGP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT LT/GP LT/P 1+ 2+ 3+ 4+ 5+
1Jesse Compher BU SRF9 127411 1.22.63623601195601010533230200001344.444.36463200
2Savannah Norcross BC JRF20 2012921 1.05.57177610120119116501119750200006738.400.381146100
3Ida Kuoppala MNE SOF16 1810515 0.94.667384051901501320528560010004566.375.40094110
4Corinne McCool VER JRF11 11538 0.73.6250440305530620431110000001424.364.50062000
Theresa Schafzahl VER JRF11 11448 0.73.5003131206350710215340100004434.364.50062000
6Viki Harkness CON JRF20 2041115 0.75.267465040117801041645431100004767.350.467104100
Bryn Saarela HCR FRF20 206612 0.60.50061504081020471273010010002637.350.583101100
8Chloé Aurard NOE JRF23 23151227 1.17.55610791332114112260117010980000007778.348.296169110
9Hadley Hartmetz BC SOD19 2011314 0.74.071337110137701040725330100002336.316.429113000
10Alina Mueller NOE JRF23 23122537 1.61.3241217711142219162350222114911000000111267.304.1891712431
11Kelly Browne BC JRF20 2071421 1.05.333867012189111174010011450100009936.300.286146100
Savannah Bouzide CON SRF20 2061117 0.85.35357504013890971656221000005946.300.353142100
Jillian Fey BC JRF20 207411 0.55.63623510011470920515540100002246.300.545101000
Lauren Martin UNH JRF20 225611 0.55.4552270209650740533220010002346.300.54592000
15Chavonne Truter UNH FRF21 22549 0.43.5561350009810531333121000003446.286.66772000
16Millie Sirum HCR FRF18 206612 0.67.5005250507930561264010010003615.278.41792100
17Catherine Foulem BU FRF11 12156 0.55.1670240006240510222220100000133.273.50051000
18Skylar Fontaine NOE SRD23 23131528 1.22.4646139093161411326111927860100006856.261.214177400
19Brooke Becker PRV FRD21 2131114 0.67.214932050910401121437330000005715.238.357103100
20Nicole Kelly UNH FRF22 225914 0.64.357446000141130851563110000003835.227.357113000
21Hannah Bilka BC SOF19 207916 0.84.4381042022129611240655120000004914.211.250142000
22Julia MacLean MER JRD15 16033 0.20.0001020102120120120100000000113.2001.00030000
Danika Pasqua CON JRF20 207411 0.55.6363260209380830425230000004534.200.36482100
24Caroline Peterson PRV JRF21 218715 0.71.53358207089601320636440000003524.190.267113100
Bailey Burton PRV SOF21 214711 0.52.3644250308830920434120100001324.190.36482100
Charli Kettlye UNH FRD21 22369 0.43.3333330207450441144331000003524.190.44472000
Miceala Sindoris NOE JRF21 23369 0.43.3332160009630900801110100001134.190.44481000
Ciara Wall UNH FRF21 22066 0.29.0003210006240240141000000000324.190.66760000
29Courtney Maud MER SRF16 16224 0.25.5003010103310040031000000001313.188.75040000
30Maude Poulin-Labelle VER JRD11 11189 0.82.1110531306540900522420000001222.182.22252200
Hailey Burns VER SOF11 11145 0.45.2001130005320320221210000001302.182.40041000
Ellice Murphy VER JRD11 11224 0.36.5002110103220310301100000001112.182.50040000
Sara Levesque VER SOD11 11224 0.36.5001030202310310310000100000112.182.50040000
Kristina Shanahan VER SRF11 11134 0.36.2500130103310400400000000000022.182.50031000
Tamara Thiérus UNH SOF22 22459 0.41.4442340009630450162110000001524.182.44471100
Peyton Anderson NOE SOF22 23336 0.27.5000240105510510510000000000134.182.66751000
37Rahel Enzler MNE FRF17 18369 0.53.3332430108090900315330000003433.176.33353100
Sommer Ross HCR JRF17 20224 0.24.5002110103400310112210100001213.176.75031000
39Courtney Correia BU JRF12 12268 0.67.2504220215350530323230000003412.167.25052100
Mackenna Parker BU JRF12 12426 0.50.6671140105330510231010000001322.167.33351000
Nadia Mattivi BU SOD12 12044 0.33.0000220103220400211110200000122.167.50031000
Andi Calderone BU FRD12 12044 0.33.0001300004220400202320000002212.167.50040000
Alexie Guay BC SOD18 205611 0.61.455434001103801100803120200002223.167.27382100
Morgan Wabick CON SRF18 203811 0.61.273344010107401010605340000004423.167.27392000
Brianna Brooks UNH FRF18 22437 0.39.5712320007610430133220000002513.167.42961000
Elise Morphy MNE FRD18 18156 0.33.1672400303060600501100000001123.167.50041100
47Cayla Barnes BC JRD19 204610 0.53.4004321217640910226250000003513.158.30091000
48Jada Habisch CON FRF20 205510 0.50.5002530109820820532220100002433.150.30063100
Lauren DeBlois PRV SOD20 21437 0.35.5712140313430700412310100001223.150.42952000
Olivia Finocchiaro BC JRF20 20257 0.35.2862230115520610412420000001213.150.42961000
Lilly Feeney HCR FRF20 20246 0.30.3332130105420420114120100001213.150.50051000
Rae Breton UNH SOD20 22156 0.30.1670330006510411213121000003313.150.50041100
Kate Klassen CON FRF20 20325 0.25.6002210005320410311110000001123.150.60050000
Allison Attea HCR SRD20 20235 0.25.4000320104230230023220000001213.150.60041000
Coryn Tormala CON SOF20 20224 0.20.5001300103130220211110000001213.150.75040000
Taylor Wabick CON SRD20 20044 0.20.0002110004130220211000000001103.150.75040000
Maddie Crowley-Cahill BC FRD20 20033 0.15.0000120003120300300000000000003.1501.00030000
58Claire Tyo PRV FRD21 213811 0.52.27325316056501010236560000002313.143.27383000
Hayley Lunny PRV SRF21 21459 0.43.4441350207630900423230000001133.143.33372000
Chloe Gonsalves PRV SRD21 21077 0.33.0002320403430430142210000001413.143.42961000
61Emily Rickwood UNH JRD22 22189 0.41.1112430108630621234430000003523.136.33372000
Jada Christian UNH SOF22 22628 0.36.7503320404440440242110000001303.136.37571000
Maddie Truax UNH SRD22 22033 0.14.0000210003120120111000010001123.1361.00030000
64Natalie Tulchinsky BC FRF15 20224 0.27.5001120004130400301110100000012.133.50031000
65Katy Knoll NOE SOF23 23111021 0.91.524381002118128120101623430100002423.130.143136110
66Mary Edmonds HCR SOF16 20336 0.38.5002130303330330042010000001412.125.33360000
Katie Kaufman MER SOF16 16224 0.25.5000130202130130031010000000122.125.50031000
68Sofia Smithson HCR SOF17 20235 0.29.4001310104320230113210000002312.118.40050000
Giana Savastano PRV SRD17 21112 0.12.5000011002110110011110000001112.1181.00020000
70Anna Erickson VER SRD9 11123 0.33.3331110003300300201110000001111.111.33321000
Celine Tedenby MNE JRF18 18246 0.33.3332130105060600204220000002222.111.33342000
Ida Press MNE JRD18 18145 0.28.2001310302050410212110000001222.111.40050000
Morgan Trimper MNE SOF18 18033 0.17.0002010003030201012221000000122.111.66730000
74Lindsay Bochna PRV FRF19 21516 0.32.8331050006420600303220100001112.105.33351000
Ariane Julien PRV SRD19 21033 0.16.0000120003120120120000000000112.105.66721000
76Camryn Wong CON JRD20 20246 0.30.3332220303330510501100000001122.100.33351000
Emma Lange HCR JRD20 20145 0.25.2001130104410500401110200000022.100.40031100
Kailey Langefels HCR SOD20 20213 0.15.6672010003120120021000000001212.100.66730000
Emily Reid CON SRD20 20033 0.15.0000210003210120120000000000112.100.66730000
Claire Peterson CON SOD20 20033 0.15.0002010300120111111001000001222.100.66730000
Alexandra-Anne Boyer CON FRD20 20112 0.10.5000110002020110110000000000022.1001.00020000
82Sara Hjalmarsson PRV JRF21 2151217 0.81.2948540521011601700746440000006712.095.118115100
Hunter Barnett PRV JRF21 21224 0.19.5001201004310400202120000001122.095.50040000
84Val Caldwell VER SRF11 11246 0.55.3332220105420510231110000000301.091.16741100
Natálie Mlynková VER FRF11 11145 0.45.2004010104410500212020100001211.091.20041000
Lily Humphrey VER SOF11 11055 0.45.0001220104410500410100000000101.091.20031100
Bella Parento VER FRD11 11134 0.36.2501030004310310211010000000101.091.25040000
Julia Shaunessy BU FRD11 12213 0.27.6670210102120120120000010000111.091.33321000
Olivia Kilberg VER SRF11 11213 0.27.6673000003210210003120000003301.091.33330000
Maddy Skelton VER FRF11 11213 0.27.6671110003120300201110000001101.091.33321000
Alyssa Holmes VER SRF11 11123 0.27.3330120003300300300000000000011.091.33321000
Sini Karjalainen VER JRD11 11011 0.09.0000010001100010010000000000101.0911.00010000
Alex Gray VER JRF11 11011 0.09.0000100001100100100000000000001.0911.00010000
Annie Berry UNH SOF22 22134 0.18.2500130103130220022120000002212.091.50040000
Brianna Legros UNH FRD22 22044 0.18.0001120004400301112110000002222.091.50040000
Abbey Marohn NOE FRD22 23033 0.14.0000030003300300300000100000022.091.66730000
97Tessa Ward NOE SRF23 23628 0.35.7500260215620800701110100001122.087.25062000
Lauren MacInnis NOE SRD23 23044 0.17.0002020004310400202020000002212.087.50040000
99Kaleigh Donnelly BU JRF12 12145 0.42.2002210014320320113220000003311.083.20041000
Nara Elia BU SRF12 12213 0.25.6670210102300300201110000001111.083.33330000
Kristina Schuler BU SRF12 12123 0.25.3331020102030030021000000001101.083.33321000
Alex Allan BU JRD12 12033 0.25.0000120012120210111110000000111.083.33330000
Brooke Ersoy BU SOF12 12011 0.08.0000100001010100100100000000001.0831.00010000
1042 Players Tied With .071
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.