2020-21 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Boston University 2020-2021 Team Statistics
  Game Filters: Conference, Conference Tournament, NCAA Tournament Games Only
  Date Filters: Game Dates (Inclusive): Nov 20 (Fri) - Mar 16 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P1/GP P1/P P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1#5Courtney Correia JRF12 268 0.67.2504 0.33.50022021535053032323000000341252100
2#7Jesse Compher SRF9 7411 1.22.6362 0.22.182360119560101053323020000134463200
#19Emma Wuthrich JRF9 123 0.33.3332 0.22.66710010221030010222000000220021000
#12Kaleigh Donnelly JRF12 145 0.42.2002 0.17.40021001432032011322000000331141000
#9Clare O'Leary FRF12 123 0.25.3332 0.17.66701000303003011100000000110021000
6#11Mackenna Parker JRF12 426 0.50.6671 0.08.16714010533051023101000000132251000
#13Andi Calderone FRD12 044 0.33.0001 0.08.25030000422040020232000000221240000
#14Kristina Schuler SRF12 123 0.25.3331 0.08.33302010203003002100000000110121000
9#31Nicole McGuigan JRG1 000 0.00---0 0.00---00000000000000000000000000000000
#16Julia Nearis SOF3 213 1.00.6670 0.00.00012010203012012010000000011330000
#21Madison Cardaci FRD4 000 0.00---0 0.00---00000000000000000000000000000000
#1Kate Stuart JRG5 000 0.00---0 0.00---00000000000000000000000000000000
#18Haylee Blinkhorn SOF7 000 0.00---0 0.00---00000000000000000000000000000000
#30Corinne Schroeder SRG8 000 0.00---0 0.00---00000000000000000000000000000000
#22Rachel Allen SRF10 000 0.00---0 0.00---00000000000000000000000000000000
#28Catherine Foulem FRF11 156 0.55.1670 0.00.00024000624051022222010000013351000
#20Julia Shaunessy FRD11 213 0.27.6670 0.00.00021010212012012000001000011121000
#17Lacey Martin FRF11 101 0.091.0000 0.00.00010000110010010000000000000010000
#6Nadia Mattivi SOD12 044 0.33.0000 0.00.00022010322040021111020000012231000
#27Nara Elia SRF12 213 0.25.6670 0.00.00021010230030020111000000111130000
#2Alex Allan JRD12 033 0.25.0000 0.00.00012001212021011111000000011130000
#23Tamara Giaquinto FRD12 022 0.17.0000 0.00.00020010111020002000000000020020000
#26Brooke Ersoy SOF12 011 0.08.0000 0.00.00010000101010010010000000000110000
#4Grace Parker SOD12 000 0.00---0 0.00---00000000000000000000000000000000
Boston University Team Totals 12 254469 5.75.36215 1.25.217262801145429400501902622211818051000152718245313300
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.