#11 Barrett Brooks career statistics

Birth Year
2001
Hometown
Stevens Point, Wis.
Height
5-8
Weight
170
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑24 Mercyhurst | 27 | 4 | 6 | 10 | 0 | 0 | 0 | 23 | 27 | -5 |
2024‑25 Mercyhurst | 26 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 36 | -15 |
2025‑26 Mercyhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 53 | 6 | 12 | 18 | 0 | 0 | 0 | 25 | 63 | -20 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2023‑24 Mercyhurst | 22 | 4 | 6 | 10 | 0 | 0 | 0 | 21 | 24 | -2 |
2024‑25 Mercyhurst | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 26 | -12 |
Career Totals | 40 | 6 | 11 | 17 | 0 | 0 | 0 | 21 | 50 | -14 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | Ohio State | L 3-4 | 0 | 0 | 0 | 0 | 2 | -2 |
Oct. 27 | at Notre Dame | L 0-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 3 | at Bowling Green | W 4-3 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov. 4 | at Bowling Green | L 2-4 | 0 | 0 | 0 | 2 | 0 | -1 |
Nov. 10 | at RIT | L 2-5 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 11 | at RIT | W 2-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 18 | Air Force | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Dec. 2 | Canisius | W 5-1 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 8 | Army | L 3-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Dec. 9 | Army | W 4-3 | 0 | 0 | 0 | 2 | 2 | 0 |
Jan. 5 | at Sacred Heart | W 7-2 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan. 6 | at Sacred Heart | L 1-2 | 0 | 0 | 0 | 2 | 1 | 0 |
Jan. 11 | at Canisius | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 19 | at Bentley | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 20 | at Bentley | L 4-8 | 0 | 0 | 0 | 15 | 0 | 0 |
Jan. 26 | Holy Cross | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 27 | Holy Cross | L 3-5 | 1 | 1 | 2 | 0 | 1 | 0 |
Feb. 2 | Robert Morris | L 2-5 | 1 | 0 | 1 | 2 | 3 | 0 |
Feb. 3 | at Robert Morris | L 3-4 | 0 | 1 | 1 | 0 | 1 | -1 |
Feb. 9 | RIT | L 6-7 | 1 | 0 | 1 | 0 | 1 | 0 |
Feb. 10 | RIT | W 3-2 | 0 | 0 | 0 | 0 | 2 | -1 |
Feb. 16 | at American Int'l | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 17 | at American Int'l | T 2-2 | 1 | 1 | 2 | 0 | 2 | 2 |
Feb. 20 | Niagara | L 1-4 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb. 22 | at Niagara | W 6-1 | 0 | 1 | 1 | 0 | 0 | 2 |
Feb. 24 | Niagara | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 2 | at Canisius | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 6 | 10 | 23 | 27 | -5 |
2024‑25 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 4 | Bowling Green | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Oct. 5 | Bowling Green | L 4-5 | 0 | 1 | 1 | 0 | 3 | 2 |
Oct. 11 | RIT | W 4-2 | 1 | 1 | 2 | 0 | 5 | 2 |
Oct. 12 | RIT | L 2-4 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct. 18 | at Union | L 2-6 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct. 19 | at Union | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 22 | at Canisius | L 3-6 | 0 | 0 | 0 | 0 | 0 | -3 |
Nov. 1 | at Niagara | L 3-5 | 1 | 0 | 1 | 0 | 3 | 0 |
Nov. 2 | Niagara | W 4-3 | 0 | 0 | 0 | 0 | 2 | -2 |
Nov. 4 | Robert Morris | L 2-5 | 0 | 1 | 1 | 0 | 1 | 0 |
Nov. 8 | Sacred Heart | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 |
Nov. 9 | Sacred Heart | L 1-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 15 | at Air Force | L 0-1 | 0 | 0 | 0 | 0 | 3 | -1 |
Nov. 16 | at Air Force | L 1-4 | 0 | 0 | 0 | 0 | 2 | -2 |
Dec. 6 | Bentley | L 2-4 | 0 | 1 | 1 | 0 | 3 | 0 |
Dec. 14 | Rensselaer | T 3-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Dec. 15 | Rensselaer | L 2-5 | 0 | 0 | 0 | 2 | 2 | -1 |
Jan. 3 | at Minnesota | L 2-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 11 | at Army | L 1-13 | 0 | 0 | 0 | 0 | 0 | -3 |
Jan. 17 | Niagara | W 5-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 18 | at Niagara | L 3-6 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 31 | at Robert Morris | W 4-2 | 0 | 1 | 1 | 0 | 2 | 2 |
Feb. 1 | at Robert Morris | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 21 | at RIT | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 22 | at RIT | L 3-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 1 | at Canisius | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 6 | 8 | 2 | 36 | -15 |
2025‑26 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |