#14 Andrew Seaman career statistics
Birth Year
2000
Hometown
Winnetka, Ill.
Height
5-10
Weight
170
Position
F
Class
So
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Union | 23 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 14 | -1 |
2022‑23 Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 24 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 14 | -1 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Union | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 7 | -2 |
2022‑23 Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 18 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 7 | -2 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Jan. 7 | Colgate | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |