logo
St. Cloud State

#21 Josh Luedtke career statistics

Josh Luedtke headshot
Birth Year
2000
Hometown
Minnetonka, Minn.
Height
5-9
Weight
175
Position
D
Class
Sr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2021‑22  St. Cloud State 33 3 6 9 0 1 1 16 44 17
2022‑23  St. Cloud State 32 2 8 10 0 0 0 48 35 19
2023‑24  St. Cloud State 37 4 13 17 1 0 0 21 62 2
2024‑25  St. Cloud State 0 0 0 0 0 0 0 0 0 0
Career Totals 102 9 27 36 1 1 1 85 141 38

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2021‑22  St. Cloud State 24 2 5 7 0 1 1 12 33 12
2022‑23  St. Cloud State 23 1 7 8 0 0 0 40 30 15
2023‑24  St. Cloud State 24 2 10 12 0 0 0 16 44 4
Career Totals 71 5 22 27 0 1 1 68 107 31

2024‑25 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
TOTALS 0 0 0 0 0 0