logo
Niagara

#5 Noah Carlin career statistics

Noah Carlin headshot
Birth Year
2000
Hometown
Marine City, Mich.
Height
6-0
Weight
174
Position
D
Class
Sr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2021‑22  Niagara 22 0 0 0 0 0 0 6 8 -5
2022‑23  Niagara 33 1 11 12 0 1 0 27 45 -1
2023‑24  Niagara 27 3 9 12 0 0 1 10 42 3
2024‑25  Niagara 0 0 0 0 0 0 0 0 0 0
Career Totals 82 4 20 24 0 1 1 43 95 -3

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2021‑22  Niagara 15 0 0 0 0 0 0 0 6 0
2022‑23  Niagara 20 1 9 10 0 1 0 8 28 -1
2023‑24  Niagara 18 1 5 6 0 0 0 8 29 -3
Career Totals 53 2 14 16 0 1 0 16 63 -4

2024‑25 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
TOTALS 0 0 0 0 0 0