#24 Jack Bar career statistics
Birth Year
2002
Hometown
Newmarket, Ont.
Height
6-2
Weight
210
Position
D
Class
Sr
NHL Draft
2021, Round 5 (No. 138 overall) by DAL
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Harvard | 33 | 0 | 6 | 6 | 0 | 0 | 0 | 32 | 28 | -1 |
2022‑23 Harvard | 32 | 1 | 4 | 5 | 0 | 1 | 0 | 31 | 34 | 13 |
2023‑24 Harvard | 27 | 1 | 5 | 6 | 0 | 0 | 0 | 12 | 29 | -9 |
2024‑25 Harvard | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
Career Totals | 97 | 2 | 17 | 19 | 0 | 1 | 0 | 77 | 94 | 4 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Harvard | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 19 | 0 |
2022‑23 Harvard | 21 | 1 | 4 | 5 | 0 | 1 | 0 | 21 | 23 | 12 |
2023‑24 Harvard | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 25 | -7 |
2024‑25 Harvard | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
Career Totals | 66 | 2 | 13 | 15 | 0 | 1 | 0 | 51 | 70 | 6 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 29 | at Dartmouth | W 9-3 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 30 | Bentley | W 7-3 | 0 | 1 | 1 | 2 | 0 | -1 |
Nov. 5 | Cornell | W 3-2 | 0 | 0 | 0 | 4 | 0 | 0 |
Nov. 6 | Colgate | W 5-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov. 8 | at Northeastern | L 1-2 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov. 12 | at Clarkson | L 2-6 | 0 | 0 | 0 | 0 | 0 | -2 |
Nov. 13 | at St. Lawrence | T 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov. 23 | Brown | W 5-2 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 3 | at Brown | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 4 | at Yale | W 5-3 | 0 | 1 | 1 | 2 | 2 | 0 |
Jan. 2 | UConn | W 6-3 | 0 | 0 | 0 | 2 | 1 | -1 |
Jan. 8 | Union | W 4-1 | 0 | 1 | 1 | 0 | 2 | 0 |
Jan. 14 | at Quinnipiac | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 21 | St. Lawrence | W 4-1 | 0 | 1 | 1 | 0 | 1 | 1 |
Jan. 22 | Clarkson | L 3-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 25 | Rensselaer | L 0-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 28 | at Colgate | W 5-3 | 0 | 0 | 0 | 2 | 1 | -1 |
Jan. 29 | at Cornell | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 1 | at Boston College | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb. 4 | Dartmouth | W 3-1 | 0 | 1 | 1 | 0 | 2 | 1 |
Feb. 7 | Boston University | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 11 | Yale | W 2-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 14 | Boston College | T 3-3 | 0 | 1 | 1 | 2 | 1 | 1 |
Feb. 18 | Princeton | W 4-3 | 0 | 0 | 0 | 2 | 1 | 2 |
Feb. 19 | Quinnipiac | W 1-0 | 0 | 0 | 0 | 2 | 0 | 0 |
Feb. 25 | at Union | L 3-5 | 0 | 0 | 0 | 2 | 0 | 0 |
Feb. 27 | at Princeton | W 3-0 | 0 | 0 | 0 | 4 | 2 | 0 |
Mar. 11 | Rensselaer | W 4-3 | 0 | 0 | 0 | 0 | 2 | -1 |
Mar. 12 | Rensselaer | L 3-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Mar. 13 | Rensselaer | W 3-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar. 18 | Clarkson | W 5-3 | 0 | 0 | 0 | 0 | 2 | 1 |
Mar. 19 | Quinnipiac | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 24 | Minnesota State | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 6 | 6 | 32 | 28 | -1 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 28 | Dartmouth | W 5-2 | 1 | 0 | 1 | 0 | 2 | 1 |
Oct. 29 | Princeton | W 4-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 4 | Brown | W 5-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov. 5 | Yale | W 4-0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov. 11 | at Rensselaer | W 3-2 | 0 | 1 | 1 | 0 | 4 | 1 |
Nov. 12 | at Union | W 5-1 | 0 | 0 | 0 | 15 | 0 | 0 |
Nov. 15 | at New Hampshire | W 3-1 | 0 | 0 | 0 | 6 | 3 | 0 |
Nov. 26 | at Michigan | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec. 2 | at Cornell | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 30 | at Boston University | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 1 | Northeastern | W 8-4 | 0 | 0 | 0 | 0 | 1 | 2 |
Jan. 6 | at Princeton | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 7 | at Quinnipiac | L 1-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 13 | Clarkson | W 4-1 | 0 | 0 | 0 | 2 | 3 | 1 |
Jan. 14 | St. Lawrence | W 5-0 | 0 | 1 | 1 | 2 | 1 | 1 |
Jan. 20 | at Yale | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan. 21 | at Brown | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 27 | Colgate | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 28 | Cornell | W 6-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 3 | Quinnipiac | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 6 | Boston College | W 4-3 | 0 | 0 | 0 | 0 | 1 | -2 |
Feb. 10 | at Dartmouth | W 6-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 13 | Northeastern | T 2-2 | 0 | 0 | 0 | 2 | 1 | -2 |
Feb. 17 | Union | W 5-3 | 0 | 1 | 1 | 0 | 0 | 1 |
Feb. 18 | Rensselaer | W 4-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb. 24 | at St. Lawrence | W 6-2 | 0 | 1 | 1 | 0 | 2 | 2 |
Feb. 25 | at Clarkson | W 3-2 | 0 | 0 | 0 | 2 | 0 | 1 |
Mar. 10 | Princeton | W 6-1 | 0 | 0 | 0 | 2 | 0 | 1 |
Mar. 11 | Princeton | W 6-1 | 0 | 0 | 0 | 0 | 2 | 2 |
Mar. 17 | Cornell | W 1-0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mar. 18 | Colgate | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 24 | Ohio State | L 1-8 | 0 | 0 | 0 | 0 | 0 | -1 |
TOTALS | 1 | 4 | 5 | 31 | 34 | 13 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 27 | at Dartmouth | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 3 | Princeton | T 4-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 4 | Quinnipiac | L 0-6 | 0 | 0 | 0 | 0 | 2 | -2 |
Nov. 10 | at Colgate | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 30 | at Princeton | L 2-5 | 1 | 0 | 1 | 2 | 4 | -1 |
Dec. 31 | at UConn | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 5 | at Arizona State | L 2-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 6 | UMass Lowell | L 4-7 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 12 | at Brown | L 3-5 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan. 13 | at Yale | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 19 | Rensselaer | W 6-3 | 0 | 1 | 1 | 0 | 4 | 0 |
Jan. 20 | Union | L 4-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 26 | Cornell | L 0-2 | 0 | 0 | 0 | 2 | 0 | -1 |
Jan. 27 | Colgate | W 6-3 | 0 | 0 | 0 | 2 | 1 | 1 |
Feb. 2 | at Quinnipiac | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 5 | Northeastern | L 2-3 | 0 | 1 | 1 | 2 | 0 | 1 |
Feb. 9 | Dartmouth | T 5-5 | 0 | 1 | 1 | 0 | 1 | 0 |
Feb. 12 | Boston College | L 0-5 | 0 | 0 | 0 | 0 | 1 | -2 |
Feb. 16 | St. Lawrence | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 17 | Clarkson | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 23 | at Union | L 2-6 | 0 | 0 | 0 | 0 | 0 | -2 |
Feb. 24 | at Rensselaer | T 2-2 | 0 | 1 | 1 | 0 | 1 | -1 |
Mar. 1 | Yale | W 2-1 | 0 | 0 | 0 | 0 | 4 | 0 |
Mar. 2 | Brown | T 1-1 | 0 | 0 | 0 | 0 | 2 | -1 |
Mar. 8 | Princeton | W 1-0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mar. 15 | at Cornell | L 3-4 | 0 | 0 | 0 | 2 | 0 | -1 |
Mar. 16 | at Cornell | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 1 | 5 | 6 | 12 | 29 | -9 |