#12 Matt Sutton career statistics

Birth Year
2001
Hometown
Gibsonia, Pa.
Height
5-11
Weight
185
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021‑22 Brown | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 31 | -10 |
2022‑23 Brown | 26 | 3 | 7 | 10 | 1 | 1 | 0 | 6 | 42 | -3 |
2023‑24 Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 48 | 4 | 10 | 14 | 1 | 1 | 0 | 8 | 73 | -13 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Brown | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | -8 |
2022‑23 Brown | 18 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 28 | -6 |
Career Totals | 36 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 54 | -14 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |