#12 Danny Pearson career statistics

Birth Year
2000
Hometown
West Vancouver, B.C.
Height
5-10
Weight
185
Position
F
Class
Jr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Bentley | 27 | 6 | 6 | 12 | 3 | 0 | 1 | 17 | 40 | 4 |
2022‑23 Bentley | 22 | 5 | 2 | 7 | 2 | 0 | 2 | 4 | 40 | -3 |
2023‑24 Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 49 | 11 | 8 | 19 | 5 | 0 | 3 | 21 | 80 | 1 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Bentley | 21 | 6 | 5 | 11 | 3 | 0 | 1 | 17 | 31 | 4 |
2022‑23 Bentley | 18 | 5 | 1 | 6 | 2 | 0 | 2 | 4 | 36 | -3 |
Career Totals | 39 | 11 | 6 | 17 | 5 | 0 | 3 | 21 | 67 | 1 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |