#22 Robby Newton career statistics

Birth Year
2001
Hometown
Milwaukee, Wis.
Height
5-8
Weight
190
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Wisconsin | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
2023‑24 Colgate | 36 | 2 | 1 | 3 | 0 | 0 | 0 | 25 | 31 | -7 |
2024‑25 Colgate | 25 | 3 | 6 | 9 | 0 | 1 | 0 | 8 | 29 | 7 |
2025‑26 Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 68 | 5 | 8 | 13 | 0 | 1 | 0 | 33 | 65 | -1 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Wisconsin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
2023‑24 Colgate | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 16 | -4 |
2024‑25 Colgate | 17 | 3 | 6 | 9 | 0 | 1 | 0 | 6 | 17 | 10 |
Career Totals | 44 | 5 | 6 | 11 | 0 | 1 | 0 | 12 | 36 | 4 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Dec. 28 | Lake Superior | W 4-0 | 0 | 1 | 1 | 0 | 2 | 1 |
Dec. 29 | Clarkson | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 6 | Notre Dame | W 2-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 7 | Notre Dame | L 4-6 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 28 | Notre Dame | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 4 | Michigan | L 4-7 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 25 | Penn State | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 0 | 1 | 1 | 0 | 5 | -1 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | UConn | L 2-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Oct. 8 | UConn | T 3-3 | 0 | 1 | 1 | 0 | 1 | 1 |
Oct. 13 | at Sacred Heart | W 3-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Oct. 14 | at Sacred Heart | W 6-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct. 20 | UMass Lowell | L 2-4 | 0 | 0 | 0 | 15 | 1 | -1 |
Oct. 21 | UMass Lowell | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov. 3 | at Brown | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 4 | at Yale | W 7-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov. 10 | Harvard | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 11 | Dartmouth | L 2-3 | 0 | 0 | 0 | 2 | 0 | 0 |
Nov. 17 | at Princeton | W 6-3 | 0 | 0 | 0 | 0 | 2 | -2 |
Nov. 18 | at Quinnipiac | L 4-7 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 24 | Niagara | L 2-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 25 | Niagara | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec. 1 | Cornell | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 2 | at Cornell | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 5 | at Maine | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 6 | at Maine | T 4-4 | 0 | 0 | 0 | 2 | 1 | -1 |
Jan. 12 | at Long Island | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 13 | at Long Island | L 2-3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 19 | Quinnipiac | W 2-1 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 20 | Princeton | W 6-3 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan. 26 | at Dartmouth | W 4-3 | 0 | 0 | 0 | 0 | 0 | -1 |
Jan. 27 | at Harvard | L 3-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 2 | Clarkson | W 4-2 | 1 | 0 | 1 | 0 | 1 | 1 |
Feb. 3 | St. Lawrence | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 9 | at Union | L 3-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 10 | at Rensselaer | T 5-5 | 1 | 0 | 1 | 0 | 2 | 0 |
Feb. 16 | Yale | W 5-2 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb. 17 | Brown | W 4-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb. 23 | at St. Lawrence | L 3-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 24 | at Clarkson | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 1 | Rensselaer | W 6-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar. 2 | Union | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 15 | St. Lawrence | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 16 | St. Lawrence | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 2 | 1 | 3 | 25 | 31 | -7 |
2024‑25 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 5 | at UConn | L 2-6 | 0 | 0 | 0 | 0 | 1 | -1 |
Oct. 12 | Sacred Heart | T 3-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 19 | at UMass Lowell | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 9 | Yale | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 27 | at Penn State | L 1-7 | 0 | 0 | 0 | 0 | 1 | -2 |
Dec. 6 | at Cornell | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 7 | Cornell | W 6-3 | 0 | 1 | 1 | 2 | 1 | 1 |
Jan. 10 | Long Island | W 2-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Jan. 11 | Long Island | W 3-1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 17 | at Quinnipiac | L 3-6 | 1 | 0 | 1 | 2 | 2 | 1 |
Jan. 18 | at Princeton | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 24 | Dartmouth | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 25 | Harvard | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 31 | at Clarkson | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 1 | at St. Lawrence | W 6-1 | 0 | 2 | 2 | 0 | 1 | 3 |
Feb. 7 | Union | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 8 | Rensselaer | W 4-0 | 0 | 1 | 1 | 0 | 0 | 1 |
Feb. 14 | at Yale | L 4-5 | 0 | 0 | 0 | 0 | 2 | 1 |
Feb. 15 | at Brown | L 3-6 | 2 | 1 | 3 | 0 | 5 | 3 |
Feb. 21 | St. Lawrence | W 5-4 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb. 22 | Clarkson | L 3-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 28 | at Rensselaer | W 4-3 | 0 | 0 | 0 | 2 | 2 | 0 |
Mar. 1 | at Union | W 5-1 | 0 | 0 | 0 | 0 | 2 | 1 |
Mar. 14 | Cornell | L 1-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar. 15 | Cornell | L 0-3 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 3 | 6 | 9 | 8 | 29 | 7 |
2025‑26 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |