logo
Providence

#2 Luke Krys career statistics

Luke Krys headshot
Birth Year
2000
Hometown
Ridgefield, Conn.
Height
6-2
Weight
185
Position
D
Class
Fr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2019‑20  Brown 31 4 5 9 0 0 0 26 66 -17
2020‑21  Brown 0 0 0 0 0 0 0 0 0 0
2021‑22  Brown 31 3 10 13 1 0 1 38 60 -30
2022‑23  Brown 30 2 14 16 1 0 0 49 73 -8
2023‑24  Providence 0 0 0 0 0 0 0 0 0 0
Career Totals 92 9 29 38 2 0 1 113 199 -55

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2019‑20  Brown 22 3 4 7 0 0 0 14 48 -7
2021‑22  Brown 22 2 6 8 1 0 1 22 50 -16
2022‑23  Brown 22 1 10 11 1 0 0 35 57 -8
Career Totals 66 6 20 26 2 0 1 71 155 -31

2023‑24 Game-by-Game

Date Opponent G A Pts. PIM
TOTALS 0 0 0 0