#19 JoJo Tanaka-Campbell career statistics

Birth Year
2001
Hometown
Mill Bay, B.C.
Height
5-10
Weight
170
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Yale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023‑24 Yale | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | -4 |
2024‑25 Yale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -6 |
2025‑26 Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 23 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | -10 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2022‑23 Yale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023‑24 Yale | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -3 |
2024‑25 Yale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
Career Totals | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | -6 |
2025‑26 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |