logo
RIT

#33 Luke Lush career statistics

Luke Lush headshot
Birth Year
1998
Hometown
Sherwood Park, Alb.
Height
6-2
Weight
194
Position
G
Class
Fr

Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2019‑20  Sacred Heart 4 1 0 0 1.000 1 2.11 .915
2020‑21  Sacred Heart 6 2 3 0 .400 0 3.29 .887
2021‑22  Sacred Heart 4 1 3 0 .250 0 2.37 .925
2022‑23  Sacred Heart 35 14 16 3 .470 1 2.69 .899
2023‑24  RIT 4 2 2 0 .500 0 2.27 .919
Career Totals 53 20 24 3 .681 2 2.67 .902

Conference Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2019‑20  Sacred Heart 3 1 0 0 1.000 1 0.62 .972
2020‑21  Sacred Heart 4 2 1 0 .667 0 2.20 .912
2021‑22  Sacred Heart 4 1 3 0 .250 0 2.39 .925
2022‑23  Sacred Heart 25 12 9 3 .562 1 2.54 .905
2023‑24  RIT 4 2 2 0 .500 0 2.28 .919
Career Totals 40 18 15 3 .708 2 2.38 .912

2023‑24 Game-by-Game

Date Opponent Min. GA Saves Dec.
Oct. 21 Sacred Heart L 2-5 59:17 3 27 L
Dec. 2 Robert Morris W 6-2 60:00 2 32 W
Jan. 20 at Robert Morris W 7-1 60:00 1 16 W
Feb. 10 at Mercyhurst L 2-3 58:16 3 27 L
TOTALS 237:33 9 102 2-2-0