#29 Ian Milosz career statistics
Birth Year
1995
Hometown
North Grafton, Mass.
Height
6-7
Weight
214
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2015‑16 Boston College | 2 | 1 | 0 | 1 | .750 | 0 | 3.37 | .899 |
2016‑17 Boston College | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2017‑18 Boston College | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2018‑19 Boston College | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 3 | 1 | 0 | 1 | .500 | 0 | 3.21 | .901 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2015‑16 Boston College | 2 | 1 | 0 | 1 | .750 | 0 | 3.39 | .899 |
2018‑19 Boston College | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 3 | 1 | 0 | 1 | .500 | 0 | 3.23 | .901 |
2018‑19 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Jan. 16 | Maine | L 2-7 | 6:09 | 0 | 2 | |
TOTALS | 6:09 | 0 | 2 | 0-0-0 |