#33 Ben Kraws career statistics

Birth Year
2000
Hometown
Cranbury, N.J.
Height
6-5
Weight
195
Position
G
Class
Fr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2019‑20 Miami | 11 | 1 | 7 | 2 | .200 | 0 | 4.12 | .871 |
2020‑21 Miami | 8 | 0 | 6 | 0 | .000 | 0 | 4.49 | .875 |
2021‑22 Arizona State | 26 | 12 | 11 | 1 | .521 | 0 | 2.97 | .907 |
2022‑23 Arizona State | 6 | 3 | 0 | 0 | 1.000 | 1 | 2.19 | .926 |
2023‑24 St. Lawrence | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 51 | 16 | 24 | 3 | .651 | 1 | 3.39 | .895 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2019‑20 Miami | 7 | 1 | 6 | 0 | .143 | 0 | 4.49 | .873 |
2020‑21 Miami | 8 | 0 | 6 | 0 | .000 | 0 | 4.52 | .875 |
Career Totals | 15 | 1 | 12 | 0 | .538 | 0 | 4.50 | .874 |
2023‑24 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |