#14 Ben Meehan career statistics
Birth Year
2001
Hometown
Walpole, Mass.
Height
6-0
Weight
188
Position
D
Class
Gr
NHL Draft
2020, Round 5 (No. 140 overall) by LAK
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Mass.-Lowell | 17 | 0 | 8 | 8 | 0 | 0 | 0 | 27 | 20 | -2 |
2021‑22 Mass.-Lowell | 33 | 5 | 9 | 14 | 2 | 0 | 3 | 54 | 66 | 8 |
2022‑23 Mass.-Lowell | 34 | 4 | 13 | 17 | 2 | 0 | 0 | 43 | 68 | -1 |
2023‑24 Mass.-Lowell | 25 | 1 | 11 | 12 | 1 | 0 | 0 | 31 | 47 | -5 |
2024‑25 Mass.-Lowell | 6 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 8 | 1 |
Career Totals | 115 | 11 | 47 | 58 | 5 | 0 | 4 | 157 | 209 | 1 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Mass.-Lowell | 13 | 0 | 7 | 7 | 0 | 0 | 0 | 27 | 15 | -1 |
2021‑22 Mass.-Lowell | 22 | 4 | 8 | 12 | 1 | 0 | 2 | 33 | 53 | 9 |
2022‑23 Mass.-Lowell | 23 | 2 | 7 | 9 | 1 | 0 | 0 | 33 | 42 | -6 |
2023‑24 Mass.-Lowell | 17 | 1 | 6 | 7 | 1 | 0 | 0 | 21 | 28 | -9 |
2024‑25 Mass.-Lowell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Totals | 76 | 7 | 29 | 36 | 3 | 0 | 2 | 114 | 138 | -6 |
2020‑21 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Dec. 13 | Providence | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 21 | at UConn | W 2-1 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan. 3 | Maine | W 5-3 | 0 | 3 | 3 | 2 | 0 | 1 |
Jan. 4 | Maine | W 9-5 | 0 | 0 | 0 | 15 | 1 | 0 |
Jan. 29 | at Massachusetts | L 0-5 | 0 | 0 | 0 | 2 | 0 | -2 |
Jan. 30 | Massachusetts | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 5 | New Hampshire | L 1-2 | 0 | 1 | 1 | 0 | 3 | 1 |
Feb. 6 | at New Hampshire | L 6-7 | 0 | 0 | 0 | 0 | 2 | 3 |
Feb. 9 | UConn | W 3-2 | 0 | 0 | 0 | 2 | 4 | 0 |
Feb. 12 | at Boston College | L 1-7 | 0 | 0 | 0 | 0 | 2 | -4 |
Feb. 19 | at Northeastern | W 4-1 | 0 | 1 | 1 | 2 | 0 | 2 |
Feb. 20 | Northeastern | L 0-4 | 0 | 0 | 0 | 4 | 0 | 0 |
Mar. 6 | Boston University | T 3-3 | 0 | 1 | 1 | 0 | 2 | -1 |
Mar. 10 | Vermont | W 5-3 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar. 14 | at Boston University | W 2-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar. 17 | at Boston College | W 6-5 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 20 | at Massachusetts | L 0-1 | 0 | 0 | 0 | 0 | 0 | -1 |
TOTALS | 0 | 8 | 8 | 27 | 20 | -2 |
2021‑22 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 2 | at Arizona State | L 3-5 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct. 3 | at Arizona State | W 4-2 | 0 | 0 | 0 | 15 | 1 | 0 |
Oct. 22 | Michigan State | T 2-2 | 0 | 0 | 0 | 2 | 2 | 0 |
Oct. 23 | Michigan State | W 4-0 | 0 | 1 | 1 | 0 | 1 | 2 |
Oct. 29 | at Boston University | W 3-0 | 0 | 0 | 0 | 0 | 3 | 2 |
Oct. 30 | Boston University | W 2-1 | 1 | 0 | 1 | 0 | 4 | 2 |
Nov. 3 | Long Island | T 3-3 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 12 | Northeastern | W 2-1 | 1 | 1 | 2 | 0 | 4 | 1 |
Nov. 13 | Boston College | W 4-2 | 1 | 1 | 2 | 2 | 2 | 1 |
Nov. 20 | UConn | W 3-0 | 0 | 0 | 0 | 0 | 6 | 1 |
Nov. 21 | at UConn | L 1-2 | 0 | 0 | 0 | 2 | 4 | 0 |
Dec. 3 | Massachusetts | T 4-4 | 0 | 2 | 2 | 0 | 1 | 2 |
Dec. 4 | at Massachusetts | L 2-3 | 0 | 0 | 0 | 0 | 3 | -2 |
Dec. 10 | at Vermont | W 3-0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dec. 11 | at Vermont | W 2-1 | 0 | 0 | 0 | 0 | 3 | 1 |
Dec. 29 | at St. Lawrence | W 3-2 | 0 | 0 | 0 | 0 | 0 | -2 |
Jan. 14 | Maine | W 5-3 | 1 | 0 | 1 | 0 | 5 | 1 |
Jan. 15 | Maine | W 4-3 | 0 | 1 | 1 | 0 | 2 | 0 |
Jan. 21 | at Merrimack | L 1-3 | 0 | 1 | 1 | 17 | 0 | 1 |
Jan. 28 | at Northeastern | W 2-1 | 0 | 0 | 0 | 2 | 2 | 0 |
Jan. 30 | Massachusetts | L 3-4 | 0 | 0 | 0 | 4 | 1 | 1 |
Feb. 4 | at Boston College | W 3-2 | 0 | 0 | 0 | 2 | 2 | -1 |
Feb. 5 | Dartmouth | W 6-3 | 0 | 0 | 0 | 0 | 3 | -1 |
Feb. 11 | Northeastern | L 2-4 | 0 | 0 | 0 | 2 | 1 | -1 |
Feb. 13 | at New Hampshire | L 0-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 18 | Providence | W 3-2 | 0 | 1 | 1 | 2 | 3 | 0 |
Feb. 19 | at Providence | L 2-3 | 0 | 0 | 0 | 0 | 4 | -1 |
Feb. 25 | Long Island | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 4 | at New Hampshire | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar. 5 | New Hampshire | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 12 | Merrimack | W 7-2 | 1 | 0 | 1 | 0 | 1 | -1 |
Mar. 18 | Massachusetts | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar. 24 | Denver | L 2-3 | 0 | 0 | 0 | 4 | 1 | 0 |
TOTALS | 5 | 9 | 14 | 54 | 66 | 8 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 1 | St. Lawrence | W 4-0 | 0 | 1 | 1 | 2 | 1 | 1 |
Oct. 7 | Miami | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 8 | Miami | W 4-2 | 0 | 0 | 0 | 0 | 4 | 0 |
Oct. 13 | at Michigan State | L 3-4 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 14 | at Michigan State | W 3-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct. 22 | at Northeastern | W 3-2 | 1 | 0 | 1 | 0 | 1 | 2 |
Oct. 28 | Boston University | W 2-1 | 0 | 1 | 1 | 0 | 1 | 0 |
Oct. 29 | at Boston University | L 1-2 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 4 | Vermont | W 4-0 | 1 | 0 | 1 | 0 | 2 | 0 |
Nov. 5 | Vermont | W 2-0 | 0 | 1 | 1 | 0 | 2 | 1 |
Nov. 15 | at Boston College | L 2-3 | 0 | 1 | 1 | 0 | 3 | 1 |
Nov. 18 | UConn | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 19 | at UConn | L 2-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 25 | Massachusetts | L 1-2 | 0 | 0 | 0 | 0 | 2 | -1 |
Nov. 26 | Dartmouth | W 4-3 | 0 | 2 | 2 | 4 | 6 | 3 |
Dec. 3 | at Massachusetts | T 1-1 | 0 | 0 | 0 | 0 | 1 | -1 |
Dec. 9 | at Dartmouth | W 3-2 | 1 | 1 | 2 | 2 | 4 | 1 |
Dec. 30 | Alaska-Anchorage | L 2-4 | 0 | 1 | 1 | 0 | 2 | -1 |
Jan. 7 | at American Int'l | W 4-2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jan. 13 | at Maine | W 2-1 | 0 | 0 | 0 | 2 | 1 | 0 |
Jan. 14 | at Maine | L 3-5 | 0 | 1 | 1 | 2 | 2 | -1 |
Jan. 20 | New Hampshire | W 6-2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jan. 21 | at New Hampshire | W 3-2 | 0 | 0 | 0 | 15 | 0 | 0 |
Jan. 27 | Massachusetts | W 1-0 | 0 | 0 | 0 | 0 | 4 | 0 |
Feb. 3 | Boston College | T 2-2 | 0 | 1 | 1 | 2 | 3 | -1 |
Feb. 4 | New Hampshire | L 4-5 | 0 | 1 | 1 | 2 | 5 | -3 |
Feb. 12 | Maine | T 1-1 | 0 | 0 | 0 | 0 | 2 | -1 |
Feb. 17 | at Providence | L 2-3 | 0 | 0 | 0 | 6 | 1 | 0 |
Feb. 18 | Providence | W 2-1 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 24 | Merrimack | L 3-5 | 0 | 1 | 1 | 0 | 3 | 0 |
Feb. 25 | at Merrimack | L 0-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 4 | at Northeastern | L 3-7 | 0 | 0 | 0 | 4 | 0 | 0 |
Mar. 11 | at UConn | W 2-1 | 0 | 1 | 1 | 0 | 2 | 1 |
Mar. 17 | Merrimack | L 1-2 | 0 | 0 | 0 | 0 | 3 | -1 |
TOTALS | 4 | 13 | 17 | 43 | 68 | -1 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | at Alaska-Anchorage | L 2-3 | 0 | 0 | 0 | 0 | 2 | 2 |
Oct. 8 | at Alaska-Anchorage | W 2-1 | 0 | 1 | 1 | 2 | 2 | 1 |
Oct. 20 | at Colgate | W 4-2 | 0 | 1 | 1 | 4 | 3 | 1 |
Oct. 21 | at Colgate | W 5-2 | 0 | 1 | 1 | 2 | 3 | 1 |
Oct. 27 | UConn | L 1-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 28 | at UConn | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 3 | at Boston College | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 4 | Boston College | L 2-3 | 0 | 0 | 0 | 0 | 1 | 1 |
Dec. 30 | American Int'l | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 5 | Omaha | L 3-4 | 0 | 2 | 2 | 2 | 0 | 0 |
Jan. 6 | Harvard | W 7-4 | 0 | 0 | 0 | 0 | 3 | 0 |
Jan. 19 | at Maine | L 3-5 | 0 | 1 | 1 | 0 | 3 | -1 |
Jan. 20 | at Maine | L 2-7 | 0 | 1 | 1 | 0 | 3 | -3 |
Jan. 26 | Providence | L 2-7 | 1 | 0 | 1 | 0 | 3 | -2 |
Jan. 27 | at Providence | L 3-4 | 0 | 1 | 1 | 2 | 0 | -1 |
Feb. 2 | Boston College | L 1-6 | 0 | 0 | 0 | 17 | 0 | -1 |
Feb. 10 | Vermont | T 3-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Feb. 16 | Northeastern | W 4-2 | 0 | 1 | 1 | 0 | 2 | 1 |
Feb. 17 | at Northeastern | L 0-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Feb. 24 | Providence | L 1-2 | 0 | 0 | 0 | 0 | 4 | -1 |
Mar. 1 | Massachusetts | L 1-2 | 0 | 1 | 1 | 0 | 2 | 1 |
Mar. 2 | at Massachusetts | L 3-4 | 0 | 1 | 1 | 0 | 1 | 1 |
Mar. 8 | New Hampshire | L 0-4 | 0 | 0 | 0 | 0 | 4 | -1 |
Mar. 9 | at New Hampshire | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
Mar. 13 | at New Hampshire | L 0-1 | 0 | 0 | 0 | 0 | 4 | -1 |
TOTALS | 1 | 11 | 12 | 31 | 47 | -5 |
2024‑25 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 11 | Minnesota Duluth | L 2-4 | 0 | 2 | 2 | 0 | 3 | 0 |
Oct. 12 | Minnesota Duluth | W 4-1 | 1 | 1 | 2 | 0 | 1 | 1 |
Oct. 18 | Colgate | W 5-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Oct. 19 | Colgate | W 2-1 | 0 | 1 | 1 | 0 | 1 | 0 |
Oct. 26 | at Merrimack | W 6-3 | 0 | 1 | 1 | 0 | 0 | 1 |
Nov. 1 | at Holy Cross | W 5-4 | 0 | 1 | 1 | 0 | 3 | -1 |
TOTALS | 1 | 6 | 7 | 2 | 8 | 1 |