#9 Riley Hughes career statistics

Birth Year
2000
Hometown
Westwood, Mass.
Height
6-1
Weight
200
Position
F
Class
Gr
NHL Draft
2018, Round 7 (No. 216 overall) by NYR
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Northeastern | 34 | 1 | 3 | 4 | 0 | 0 | 0 | 25 | 26 | -8 |
2020‑21 Northeastern | 21 | 6 | 4 | 10 | 3 | 0 | 0 | 4 | 36 | -8 |
2021‑22 Northeastern | 31 | 2 | 10 | 12 | 0 | 1 | 0 | 16 | 56 | 3 |
2022‑23 Northeastern | 32 | 2 | 4 | 6 | 0 | 0 | 1 | 18 | 38 | 2 |
2023‑24 Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 118 | 11 | 21 | 32 | 3 | 1 | 1 | 63 | 156 | -11 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Northeastern | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 23 | 15 | -10 |
2020‑21 Northeastern | 20 | 6 | 4 | 10 | 3 | 0 | 0 | 4 | 35 | -6 |
2021‑22 Northeastern | 19 | 2 | 9 | 11 | 0 | 1 | 0 | 12 | 35 | 4 |
2022‑23 Northeastern | 21 | 2 | 4 | 6 | 0 | 0 | 1 | 14 | 18 | 3 |
Career Totals | 84 | 10 | 19 | 29 | 3 | 1 | 1 | 53 | 103 | -9 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |