#6 Jack Agnew career statistics

Jack Agnew headshot
Birth Year
2001
Hometown
Oakville, Ont.
Height
5-11
Weight
195
Position
D
Class
Jr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2020‑21  Boston College 6 0 0 0 0 0 0 0 1 -1
2021‑22  Rensselaer 41 1 4 5 0 0 0 8 36 4
2022‑23  Rensselaer 32 2 10 12 2 0 1 24 34 -12
2023‑24  Rensselaer 0 0 0 0 0 0 0 0 0 0
Career Totals 79 3 14 17 2 0 1 32 71 -9

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2020‑21  Boston College 6 0 0 0 0 0 0 0 1 -1
2021‑22  Rensselaer 22 1 2 3 0 0 0 2 23 3
2022‑23  Rensselaer 20 1 3 4 1 0 0 14 19 -7
Career Totals 48 2 5 7 1 0 0 16 43 -5

2023‑24 Game-by-Game

Date Opponent G A Pts. PIM
TOTALS 0 0 0 0