#22 Colin Tonge career statistics
Birth Year
1998
Hometown
Kingston, Ont.
Height
5-10
Weight
185
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2017‑18 Princeton | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | -2 |
2018‑19 Princeton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
2019‑20 Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020‑21 Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 | -1 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2017‑18 Princeton | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | -2 |
2018‑19 Princeton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Career Totals | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 16 | -1 |
2020‑21 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |