#94 Cody Gylling career statistics

Birth Year
		1994
				Hometown
		Chandler, Ariz.
		Height
		5-11
				Weight
		185
				Position
		F
		Class
		Fr
			Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- | 
| 2015‑16 Arizona State | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | -9 | 
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- | 
2015‑16 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 16 | at UConn | L 1-5 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Oct. 17 | at Sacred Heart | L 0-3 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Oct. 30 | at Wisconsin | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct. 31 | at Wisconsin | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nov. 13 | at Lake Superior | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nov. 14 | at Lake Superior | W 3-2 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Nov. 27 | at Clarkson | L 2-3 | 0 | 0 | 0 | 0 | 3 | -2 | 
| Nov. 28 | at Clarkson | L 1-4 | 0 | 0 | 0 | 0 | 2 | -1 | 
| Dec. 11 | at Rensselaer | L 1-5 | 0 | 0 | 0 | 2 | 0 | -1 | 
| Dec. 12 | at Rensselaer | L 1-4 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Dec. 19 | at Nebraska-Omaha | L 1-3 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Dec. 20 | at Nebraska-Omaha | L 0-6 | 0 | 0 | 0 | 0 | 2 | -1 | 
| Jan. 1 | at St. Cloud State | L 1-6 | 0 | 0 | 0 | 0 | 2 | -1 | 
| Jan. 2 | at St. Cloud State | L 0-7 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jan. 8 | Yale | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan. 10 | UConn | L 0-3 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jan. 15 | at Bemidji State | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jan. 16 | at Bemidji State | L 0-2 | 0 | 0 | 0 | 0 | 1 | -1 | 
| Jan. 29 | at UMass Lowell | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan. 30 | at UMass Lowell | L 1-8 | 0 | 0 | 0 | 2 | 0 | -2 | 
| Jan. 31 | at Merrimack | L 0-10 | 0 | 0 | 0 | 0 | 0 | -1 | 
| TOTALS | 1 | 1 | 2 | 4 | 27 | -9 | ||
