#11 Mark Dufour career statistics
Birth Year
1995
Hometown
Winthrop, Maine
Height
6-3
Weight
197
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2015‑16 Union | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 20 | 28 | -6 |
2016‑17 Union | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 27 | 17 | 4 |
2017‑18 Union | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2018‑19 Union | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Career Totals | 42 | 5 | 3 | 8 | 1 | 0 | 0 | 49 | 49 | -2 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2015‑16 Union | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | -5 |
2016‑17 Union | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 23 | 12 | 3 |
2017‑18 Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2018‑19 Union | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Career Totals | 28 | 3 | 2 | 5 | 1 | 0 | 0 | 37 | 29 | -2 |
2018‑19 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Dec. 7 | at Brown | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 12 | at St. Lawrence | W 4-3 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan. 25 | Yale | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 26 | Brown | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 29 | Rensselaer | T 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 1 | Cornell | L 0-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Mar. 2 | Harvard | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 1 | 1 | 0 | 3 | 0 |