
UConn
 
                
                School Site   |   Team Info   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		
		
		
		  
                #31 Rob Nichols career statistics
	
	
				Birth Year
		1992
				Hometown
		Dallas, Texas
		Height
		5-11
				Weight
		185
				Position
		G
		Class
		Sr
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2013‑14  Connecticut | 
			13 | 
			8 | 
			2 | 
			2 | 
			.750 | 
			2 | 
			1.91 | 
			.939 | 
		
				
			| 2014‑15  Connecticut | 
			35 | 
			9 | 
			19 | 
			7 | 
			.357 | 
			4 | 
			2.73 | 
			.918 | 
		
				
			| 2015‑16  Connecticut | 
			29 | 
			9 | 
			18 | 
			2 | 
			.345 | 
			2 | 
			2.93 | 
			.911 | 
		
				
			| 2016‑17  Connecticut | 
			16 | 
			5 | 
			7 | 
			4 | 
			.438 | 
			2 | 
			2.59 | 
			.913 | 
		
			
	
	
		| Career Totals | 
		93 | 
		31 | 
		46 | 
		15 | 
		.587 | 
		10 | 
		2.66 | 
		.918 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2013‑14  Connecticut | 
			10 | 
			6 | 
			1 | 
			2 | 
			.778 | 
			2 | 
			1.90 | 
			.937 | 
		
				
			| 2014‑15  Connecticut | 
			22 | 
			7 | 
			11 | 
			4 | 
			.409 | 
			4 | 
			3.00 | 
			.910 | 
		
				
			| 2015‑16  Connecticut | 
			19 | 
			6 | 
			11 | 
			2 | 
			.368 | 
			1 | 
			3.05 | 
			.913 | 
		
				
			| 2016‑17  Connecticut | 
			8 | 
			1 | 
			6 | 
			1 | 
			.188 | 
			0 | 
			3.16 | 
			.903 | 
		
			
	
	
		| Career Totals | 
		59 | 
		20 | 
		29 | 
		9 | 
		.595 | 
		7 | 
		2.87 | 
		.914 | 
	
	
 
	2013‑14 Game-by-Game
	
	
		| Nov. 2 | 
		
						Sacred Heart		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		30 | 
		W | 
	
	
		| Nov. 30 | 
		
			at 			Canisius		 | 
        
    					T 2-2			         | 
		64:42 | 
		2 | 
		18 | 
		T | 
	
	
		| Dec. 30 | 
		
						Massachusetts		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		37 | 
		W | 
	
	
		| Jan. 10 | 
		
						Robert Morris		 | 
        
    					L 1-6			         | 
		19:58 | 
		2 | 
		9 | 
		N | 
	
	
		| Jan. 18 | 
		
			at 			Mercyhurst		 | 
        
    					T 3-3			         | 
		42:49 | 
		0 | 
		12 | 
		T | 
	
	
		| Jan. 24 | 
		
			at 			American Int'l		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		34 | 
		W | 
	
	
		| Jan. 31 | 
		
			at 			Air Force		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		40 | 
		W | 
	
	
		| Feb. 7 | 
		
						Bentley		 | 
        
    					W 3-0			         | 
		59:46 | 
		0 | 
		28 | 
		W | 
	
	
		| Feb. 8 | 
		
			at 			Bentley		 | 
        
    					L 1-4			         | 
		20:00 | 
		3 | 
		7 | 
		L | 
	
	
		| Feb. 15 | 
		
			at 			Holy Cross		 | 
        
    					W 5-0			         | 
		60:00 | 
		0 | 
		38 | 
		W | 
	
	
		| Feb. 22 | 
		
			at 			Army		 | 
        
    					W 3-1			         | 
		59:48 | 
		1 | 
		27 | 
		W | 
	
	
		| Feb. 28 | 
		
			at 			Sacred Heart		 | 
        
    					W 4-3			         | 
		63:50 | 
		3 | 
		26 | 
		W | 
	
	
		| Mar. 14 | 
		
						Robert Morris		 | 
        
    					L 0-3			         | 
		60:00 | 
		3 | 
		31 | 
		L | 
	
	
		| TOTALS | 
		690:53 | 
		22 | 
		337 | 
		8-2-2 | 
	
 
	2014‑15 Game-by-Game
	
	
		| Oct. 10 | 
		
			at 			Penn State		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		33 | 
		T | 
	
	
		| Oct. 11 | 
		
			at 			Penn State		 | 
        
    					L 1-7			         | 
		33:27 | 
		5 | 
		18 | 
		L | 
	
	
		| Oct. 18 | 
		
			at 			Merrimack		 | 
        
    					L 1-2			         | 
		62:45 | 
		2 | 
		41 | 
		L | 
	
	
		| Oct. 21 | 
		
			at 			Quinnipiac		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		36 | 
		W | 
	
	
		| Oct. 25 | 
		
			at 			Vermont		 | 
        
    					L 1-2			         | 
		58:51 | 
		2 | 
		19 | 
		L | 
	
	
		| Oct. 31 | 
		
						Merrimack		 | 
        
    					T 2-2			         | 
		64:46 | 
		2 | 
		38 | 
		T | 
	
	
		| Nov. 2 | 
		
						Yale		 | 
        
    					L 1-2			         | 
		58:57 | 
		2 | 
		22 | 
		L | 
	
	
		| Nov. 5 | 
		
						Boston College		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		35 | 
		W | 
	
	
		| Nov. 8 | 
		
			at 			Boston University		 | 
        
    					T 4-4			         | 
		65:00 | 
		4 | 
		30 | 
		T | 
	
	
		| Nov. 14 | 
		
						Sacred Heart		 | 
        
    					L 0-2			         | 
		59:22 | 
		1 | 
		27 | 
		L | 
	
	
		| Nov. 18 | 
		
						Rensselaer		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		24 | 
		T | 
	
	
		| Nov. 21 | 
		
						Vermont		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		23 | 
		W | 
	
	
		| Nov. 22 | 
		
						Boston University		 | 
        
    					L 2-5			         | 
		59:19 | 
		4 | 
		25 | 
		L | 
	
	
		| Nov. 29 | 
		
			at 			Brown		 | 
        
    					L 0-1			         | 
		59:12 | 
		1 | 
		27 | 
		L | 
	
	
		| Dec. 3 | 
		
			at 			UMass Lowell		 | 
        
    					L 4-6			         | 
		59:08 | 
		5 | 
		27 | 
		L | 
	
	
		| Dec. 27 | 
		
						Union		 | 
        
    					W 3-2			         | 
		59:57 | 
		2 | 
		37 | 
		W | 
	
	
		| Dec. 28 | 
		
						UMass Lowell		 | 
        
    					L 1-3			         | 
		59:25 | 
		2 | 
		35 | 
		L | 
	
	
		| Jan. 2 | 
		
			at 			Massachusetts		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		33 | 
		W | 
	
	
		| Jan. 6 | 
		
						Colorado College		 | 
        
    					L 1-4			         | 
		60:00 | 
		4 | 
		31 | 
		L | 
	
	
		| Jan. 10 | 
		
						UMass Lowell		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		21 | 
		W | 
	
	
		| Jan. 16 | 
		
			at 			Notre Dame		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		41 | 
		T | 
	
	
		| Jan. 18 | 
		
						Notre Dame		 | 
        
    					L 1-6			         | 
		59:47 | 
		5 | 
		35 | 
		L | 
	
	
		| Jan. 24 | 
		
			at 			Boston College		 | 
        
    					L 2-3			         | 
		58:39 | 
		3 | 
		34 | 
		L | 
	
	
		| Jan. 30 | 
		
			at 			Maine		 | 
        
    					W 2-1			         | 
		64:40 | 
		1 | 
		41 | 
		W | 
	
	
		| Feb. 1 | 
		
						Maine		 | 
        
    					T 2-2			         | 
		64:44 | 
		2 | 
		30 | 
		T | 
	
	
		| Feb. 4 | 
		
						Providence		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		33 | 
		T | 
	
	
		| Feb. 7 | 
		
			at 			Providence		 | 
        
    					L 1-10			         | 
		22:46 | 
		5 | 
		15 | 
		L | 
	
	
		| Feb. 10 | 
		
						Merrimack		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		32 | 
		W | 
	
	
		| Feb. 13 | 
		
			at 			Northeastern		 | 
        
    					L 0-9			         | 
		60:00 | 
		9 | 
		22 | 
		L | 
	
	
		| Feb. 14 | 
		
						Northeastern		 | 
        
    					L 1-6			         | 
		60:00 | 
		6 | 
		25 | 
		L | 
	
	
		| Feb. 20 | 
		
						New Hampshire		 | 
        
    					L 1-4			         | 
		58:43 | 
		3 | 
		24 | 
		L | 
	
	
		| Feb. 21 | 
		
			at 			New Hampshire		 | 
        
    					L 1-5			         | 
		60:00 | 
		5 | 
		39 | 
		L | 
	
	
		| Feb. 27 | 
		
						Massachusetts		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		29 | 
		W | 
	
	
		| Mar. 6 | 
		
			at 			New Hampshire		 | 
        
    					L 2-5			         | 
		58:35 | 
		4 | 
		28 | 
		L | 
	
	
		| Mar. 7 | 
		
			at 			New Hampshire		 | 
        
    					L 0-2			         | 
		59:13 | 
		2 | 
		42 | 
		L | 
	
	
		| TOTALS | 
		2067:16 | 
		94 | 
		1052 | 
		9-19-7 | 
	
 
	2015‑16 Game-by-Game
	
	
		| Oct. 9 | 
		
			at 			Alabama-Huntsville		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		13 | 
		W | 
	
	
		| Oct. 16 | 
		
						Arizona State		 | 
        
    					W 5-1			         | 
		60:00 | 
		1 | 
		24 | 
		W | 
	
	
		| Oct. 24 | 
		
			at 			Boston University		 | 
        
    					L 2-4			         | 
		59:05 | 
		3 | 
		29 | 
		L | 
	
	
		| Oct. 27 | 
		
						Boston University		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		36 | 
		W | 
	
	
		| Oct. 31 | 
		
						Notre Dame		 | 
        
    					L 1-2			         | 
		59:41 | 
		2 | 
		28 | 
		L | 
	
	
		| Nov. 1 | 
		
						Notre Dame		 | 
        
    					L 2-8			         | 
		49:05 | 
		7 | 
		21 | 
		L | 
	
	
		| Nov. 6 | 
		
						Massachusetts		 | 
        
    					L 2-4			         | 
		58:04 | 
		3 | 
		27 | 
		L | 
	
	
		| Nov. 7 | 
		
			at 			Massachusetts		 | 
        
    					L 3-5			         | 
		59:31 | 
		5 | 
		27 | 
		L | 
	
	
		| Nov. 10 | 
		
						Army		 | 
        
    					L 0-2			         | 
		58:56 | 
		1 | 
		28 | 
		L | 
	
	
		| Nov. 13 | 
		
			at 			Vermont		 | 
        
    					L 1-2			         | 
		58:32 | 
		2 | 
		34 | 
		L | 
	
	
		| Nov. 17 | 
		
						Quinnipiac		 | 
        
    					L 2-6			         | 
		60:00 | 
		6 | 
		32 | 
		L | 
	
	
		| Nov. 24 | 
		
						Boston College		 | 
        
    					L 1-5			         | 
		59:14 | 
		4 | 
		26 | 
		L | 
	
	
		| Dec. 5 | 
		
						UMass Lowell		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		27 | 
		W | 
	
	
		| Dec. 6 | 
		
			at 			UMass Lowell		 | 
        
    					W 2-1			         | 
		59:53 | 
		1 | 
		30 | 
		W | 
	
	
		| Dec. 11 | 
		
						Merrimack		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		31 | 
		T | 
	
	
		| Jan. 1 | 
		
			at 			Minnesota		 | 
        
    					L 2-3			         | 
		59:15 | 
		3 | 
		35 | 
		L | 
	
	
		| Jan. 2 | 
		
						Ferris State		 | 
        
    					L 2-5			         | 
		59:05 | 
		4 | 
		21 | 
		L | 
	
	
		| Jan. 8 | 
		
						Michigan Tech		 | 
        
    					L 2-4			         | 
		58:44 | 
		4 | 
		25 | 
		L | 
	
	
		| Jan. 10 | 
		
			at 			Arizona State		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		20 | 
		W | 
	
	
		| Jan. 15 | 
		
			at 			Maine		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		44 | 
		W | 
	
	
		| Jan. 16 | 
		
			at 			Maine		 | 
        
    					T 1-1			         | 
		61:11 | 
		1 | 
		38 | 
		T | 
	
	
		| Feb. 12 | 
		
			at 			Providence		 | 
        
    					L 0-4			         | 
		60:00 | 
		4 | 
		41 | 
		L | 
	
	
		| Feb. 13 | 
		
						Providence		 | 
        
    					L 2-3			         | 
		58:55 | 
		3 | 
		25 | 
		L | 
	
	
		| Feb. 19 | 
		
						Northeastern		 | 
        
    					L 2-5			         | 
		15:46 | 
		4 | 
		16 | 
		L | 
	
	
		| Feb. 20 | 
		
			at 			Northeastern		 | 
        
    					L 1-4			         | 
		59:24 | 
		3 | 
		29 | 
		L | 
	
	
		| Feb. 26 | 
		
						New Hampshire		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		36 | 
		W | 
	
	
		| Feb. 27 | 
		
			at 			New Hampshire		 | 
        
    					W 5-4			         | 
		63:01 | 
		4 | 
		35 | 
		W | 
	
	
		| Mar. 4 | 
		
						Vermont		 | 
        
    					L 1-2			         | 
		58:57 | 
		2 | 
		34 | 
		L | 
	
	
		| Mar. 5 | 
		
						Vermont		 | 
        
    					L 3-4			         | 
		59:00 | 
		4 | 
		28 | 
		L | 
	
	
		| TOTALS | 
		1680:19 | 
		82 | 
		840 | 
		9-18-2 | 
	
 
	2016‑17 Game-by-Game
	
	
		| Oct. 7 | 
		
						Alabama-Huntsville		 | 
        
    					W 6-0			         | 
		59:51 | 
		0 | 
		21 | 
		W | 
	
	
		| Oct. 8 | 
		
						Alabama-Huntsville		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		23 | 
		W | 
	
	
		| Oct. 14 | 
		
			at 			Colgate		 | 
        
    					T 4-4			         | 
		65:00 | 
		4 | 
		23 | 
		T | 
	
	
		| Oct. 21 | 
		
						American Int'l		 | 
        
    					T 2-2			         | 
		64:55 | 
		2 | 
		16 | 
		T | 
	
	
		| Oct. 28 | 
		
			at 			Notre Dame		 | 
        
    					L 2-6			         | 
		60:00 | 
		6 | 
		33 | 
		L | 
	
	
		| Nov. 12 | 
		
			at 			Ohio State		 | 
        
    					T 3-3			         | 
		64:50 | 
		3 | 
		46 | 
		T | 
	
	
		| Nov. 18 | 
		
						Boston University		 | 
        
    					L 1-2			         | 
		59:07 | 
		2 | 
		24 | 
		L | 
	
	
		| Nov. 26 | 
		
						Sacred Heart		 | 
        
    					L 2-4			         | 
		58:30 | 
		4 | 
		28 | 
		L | 
	
	
		| Dec. 30 | 
		
						St. Cloud State		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		33 | 
		W | 
	
	
		| Dec. 31 | 
		
						Brown		 | 
        
    					W 4-1			         | 
		59:57 | 
		1 | 
		15 | 
		W | 
	
	
		| Jan. 20 | 
		
			at 			Vermont		 | 
        
    					L 4-5			         | 
		36:02 | 
		2 | 
		17 | 
		L | 
	
	
		| Jan. 24 | 
		
			at 			Boston College		 | 
        
    					L 1-2			         | 
		58:06 | 
		2 | 
		24 | 
		L | 
	
	
		| Feb. 3 | 
		
			at 			Merrimack		 | 
        
    					T 2-2			         | 
		64:03 | 
		2 | 
		39 | 
		T | 
	
	
		| Feb. 10 | 
		
			at 			Providence		 | 
        
    					L 3-4			         | 
		59:05 | 
		4 | 
		48 | 
		L | 
	
	
		| Feb. 18 | 
		
			at 			Northeastern		 | 
        
    					L 1-4			         | 
		60:00 | 
		4 | 
		25 | 
		L | 
	
	
		| Feb. 25 | 
		
						New Hampshire		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		14 | 
		W | 
	
	
		| TOTALS | 
		949:26 | 
		41 | 
		429 | 
		5-7-4 |