
Princeton
 
                
                CHI Team Home   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		
		
		
		  
                #33 Colton Phinney career statistics
	
	
				Birth Year
		1993
				Hometown
		Chatham, N.J.
		Height
		6-1
				Weight
		175
				Position
		G
		Class
		Sr
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2013‑14  Princeton | 
			18 | 
			4 | 
			14 | 
			0 | 
			.222 | 
			0 | 
			3.64 | 
			.901 | 
		
				
			| 2014‑15  Princeton | 
			29 | 
			4 | 
			22 | 
			3 | 
			.190 | 
			0 | 
			3.08 | 
			.910 | 
		
				
			| 2015‑16  Princeton | 
			30 | 
			5 | 
			22 | 
			3 | 
			.217 | 
			2 | 
			2.86 | 
			.924 | 
		
				
			| 2016‑17  Princeton | 
			33 | 
			14 | 
			16 | 
			3 | 
			.470 | 
			0 | 
			3.06 | 
			.908 | 
		
			
	
	
		| Career Totals | 
		110 | 
		27 | 
		74 | 
		9 | 
		.582 | 
		2 | 
		3.10 | 
		.912 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2013‑14  Princeton | 
			14 | 
			3 | 
			11 | 
			0 | 
			.214 | 
			0 | 
			3.85 | 
			.899 | 
		
				
			| 2014‑15  Princeton | 
			21 | 
			2 | 
			17 | 
			2 | 
			.143 | 
			0 | 
			3.21 | 
			.906 | 
		
				
			| 2015‑16  Princeton | 
			21 | 
			3 | 
			15 | 
			3 | 
			.214 | 
			1 | 
			3.06 | 
			.918 | 
		
				
			| 2016‑17  Princeton | 
			22 | 
			8 | 
			11 | 
			3 | 
			.432 | 
			0 | 
			3.13 | 
			.906 | 
		
			
	
	
		| Career Totals | 
		78 | 
		16 | 
		54 | 
		8 | 
		.551 | 
		1 | 
		3.25 | 
		.908 | 
	
	
 
	2013‑14 Game-by-Game
	
	
		| Nov. 2 | 
		
			at 			Colgate		 | 
        
    					L 1-3			         | 
		58:28 | 
		3 | 
		29 | 
		L | 
	
	
		| Nov. 8 | 
		
						Yale		 | 
        
    					L 2-5			         | 
		40:00 | 
		5 | 
		17 | 
		L | 
	
	
		| Nov. 22 | 
		
						Quinnipiac		 | 
        
    					L 0-3			         | 
		60:00 | 
		3 | 
		31 | 
		L | 
	
	
		| Nov. 23 | 
		
			at 			Quinnipiac		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		32 | 
		W | 
	
	
		| Nov. 29 | 
		
			at 			Michigan State		 | 
        
    					L 1-4			         | 
		60:00 | 
		4 | 
		23 | 
		L | 
	
	
		| Dec. 6 | 
		
			at 			Union		 | 
        
    					L 0-3			         | 
		59:07 | 
		3 | 
		31 | 
		L | 
	
	
		| Dec. 7 | 
		
			at 			Rensselaer		 | 
        
    					L 2-5			         | 
		19:58 | 
		3 | 
		6 | 
		L | 
	
	
		| Dec. 28 | 
		
						Maine		 | 
        
    					L 0-4			         | 
		60:00 | 
		4 | 
		32 | 
		L | 
	
	
		| Jan. 10 | 
		
						Rensselaer		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		33 | 
		W | 
	
	
		| Jan. 11 | 
		
						Union		 | 
        
    					L 0-3			         | 
		57:56 | 
		2 | 
		45 | 
		L | 
	
	
		| Jan. 31 | 
		
			at 			Harvard		 | 
        
    					L 2-3			         | 
		59:16 | 
		3 | 
		30 | 
		L | 
	
	
		| Feb. 7 | 
		
						St. Lawrence		 | 
        
    					L 1-7			         | 
		60:00 | 
		7 | 
		43 | 
		L | 
	
	
		| Feb. 14 | 
		
			at 			Brown		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		36 | 
		W | 
	
	
		| Feb. 21 | 
		
						Colgate		 | 
        
    					L 1-6			         | 
		47:30 | 
		5 | 
		39 | 
		L | 
	
	
		| Feb. 28 | 
		
			at 			Clarkson		 | 
        
    					L 1-3			         | 
		59:28 | 
		3 | 
		27 | 
		L | 
	
	
		| Mar. 1 | 
		
			at 			St. Lawrence		 | 
        
    					L 0-5			         | 
		03:51 | 
		2 | 
		0 | 
		L | 
	
	
		| Mar. 7 | 
		
			at 			Clarkson		 | 
        
    					W 3-2			         | 
		71:54 | 
		2 | 
		39 | 
		W | 
	
	
		| Mar. 9 | 
		
			at 			Clarkson		 | 
        
    					L 2-3			         | 
		58:32 | 
		3 | 
		32 | 
		L | 
	
	
		| TOTALS | 
		956:00 | 
		58 | 
		525 | 
		4-14-0 | 
	
 
	2014‑15 Game-by-Game
	
	
		| Oct. 31 | 
		
						Yale		 | 
        
    					T 2-2			         | 
		64:49 | 
		2 | 
		45 | 
		T | 
	
	
		| Nov. 2 | 
		
						Merrimack		 | 
        
    					L 1-6			         | 
		30:27 | 
		5 | 
		13 | 
		L | 
	
	
		| Nov. 7 | 
		
						Cornell		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		40 | 
		W | 
	
	
		| Nov. 8 | 
		
						Colgate		 | 
        
    					L 1-5			         | 
		59:22 | 
		5 | 
		35 | 
		L | 
	
	
		| Nov. 14 | 
		
			at 			Rensselaer		 | 
        
    					L 1-3			         | 
		58:58 | 
		3 | 
		32 | 
		L | 
	
	
		| Nov. 21 | 
		
			at 			St. Lawrence		 | 
        
    					L 0-3			         | 
		60:00 | 
		3 | 
		37 | 
		L | 
	
	
		| Nov. 22 | 
		
			at 			Clarkson		 | 
        
    					L 0-4			         | 
		60:00 | 
		4 | 
		27 | 
		L | 
	
	
		| Nov. 28 | 
		
						Michigan State		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		44 | 
		W | 
	
	
		| Nov. 29 | 
		
						Michigan State		 | 
        
    					L 2-4			         | 
		58:57 | 
		3 | 
		29 | 
		L | 
	
	
		| Dec. 5 | 
		
						Harvard		 | 
        
    					L 3-4			         | 
		59:15 | 
		4 | 
		51 | 
		L | 
	
	
		| Dec. 6 | 
		
						Dartmouth		 | 
        
    					L 2-4			         | 
		58:14 | 
		4 | 
		38 | 
		L | 
	
	
		| Dec. 12 | 
		
			at 			Minnesota State		 | 
        
    					L 0-5			         | 
		60:00 | 
		5 | 
		31 | 
		L | 
	
	
		| Dec. 27 | 
		
			at 			Quinnipiac		 | 
        
    					L 0-2			         | 
		57:51 | 
		2 | 
		22 | 
		L | 
	
	
		| Dec. 28 | 
		
						Quinnipiac		 | 
        
    					L 0-1			         | 
		58:56 | 
		1 | 
		24 | 
		L | 
	
	
		| Jan. 9 | 
		
						Union		 | 
        
    					L 2-5			         | 
		58:25 | 
		5 | 
		27 | 
		L | 
	
	
		| Jan. 10 | 
		
						Rensselaer		 | 
        
    					L 2-5			         | 
		59:26 | 
		4 | 
		25 | 
		L | 
	
	
		| Jan. 28 | 
		
						Army		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		26 | 
		W | 
	
	
		| Jan. 30 | 
		
			at 			Yale		 | 
        
    					L 0-4			         | 
		40:00 | 
		4 | 
		25 | 
		L | 
	
	
		| Jan. 31 | 
		
			at 			Brown		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		31 | 
		T | 
	
	
		| Feb. 6 | 
		
			at 			Colgate		 | 
        
    					L 0-2			         | 
		59:34 | 
		1 | 
		34 | 
		L | 
	
	
		| Feb. 7 | 
		
			at 			Cornell		 | 
        
    					L 2-4			         | 
		58:45 | 
		3 | 
		25 | 
		L | 
	
	
		| Feb. 13 | 
		
						Clarkson		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		28 | 
		W | 
	
	
		| Feb. 14 | 
		
						St. Lawrence		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		34 | 
		T | 
	
	
		| Feb. 20 | 
		
						Brown		 | 
        
    					L 1-4			         | 
		55:06 | 
		4 | 
		23 | 
		L | 
	
	
		| Feb. 21 | 
		
						Yale		 | 
        
    					L 2-6			         | 
		51:05 | 
		5 | 
		26 | 
		L | 
	
	
		| Feb. 27 | 
		
			at 			Dartmouth		 | 
        
    					L 1-3			         | 
		57:51 | 
		3 | 
		19 | 
		L | 
	
	
		| Feb. 28 | 
		
			at 			Harvard		 | 
        
    					L 0-5			         | 
		60:00 | 
		5 | 
		23 | 
		L | 
	
	
		| Mar. 6 | 
		
			at 			Dartmouth		 | 
        
    					L 2-3			         | 
		59:35 | 
		3 | 
		23 | 
		L | 
	
	
		| Mar. 7 | 
		
			at 			Dartmouth		 | 
        
    					L 0-2			         | 
		58:58 | 
		1 | 
		30 | 
		L | 
	
	
		| TOTALS | 
		1675:34 | 
		86 | 
		867 | 
		4-22-3 | 
	
 
	2015‑16 Game-by-Game
	
	
		| Oct. 30 | 
		
						Yale		 | 
        
    					L 1-3			         | 
		59:10 | 
		2 | 
		41 | 
		L | 
	
	
		| Oct. 31 | 
		
						Maine		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		38 | 
		W | 
	
	
		| Nov. 6 | 
		
			at 			Cornell		 | 
        
    					L 3-4			         | 
		59:23 | 
		4 | 
		39 | 
		L | 
	
	
		| Nov. 7 | 
		
			at 			Colgate		 | 
        
    					L 1-2			         | 
		58:28 | 
		2 | 
		30 | 
		L | 
	
	
		| Nov. 13 | 
		
						Dartmouth		 | 
        
    					L 2-3			         | 
		57:39 | 
		3 | 
		32 | 
		L | 
	
	
		| Nov. 14 | 
		
						Harvard		 | 
        
    					L 0-3			         | 
		58:56 | 
		1 | 
		39 | 
		L | 
	
	
		| Nov. 20 | 
		
						St. Lawrence		 | 
        
    					L 1-5			         | 
		49:48 | 
		4 | 
		29 | 
		L | 
	
	
		| Nov. 21 | 
		
						Clarkson		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		31 | 
		W | 
	
	
		| Nov. 27 | 
		
			at 			Maine		 | 
        
    					L 3-5			         | 
		59:38 | 
		4 | 
		38 | 
		L | 
	
	
		| Nov. 28 | 
		
			at 			Maine		 | 
        
    					L 2-3			         | 
		62:56 | 
		3 | 
		47 | 
		L | 
	
	
		| Dec. 4 | 
		
			at 			Brown		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		36 | 
		W | 
	
	
		| Dec. 5 | 
		
			at 			Yale		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		37 | 
		W | 
	
	
		| Dec. 11 | 
		
			at 			Penn State		 | 
        
    					L 3-6			         | 
		59:32 | 
		4 | 
		39 | 
		L | 
	
	
		| Dec. 29 | 
		
						Quinnipiac		 | 
        
    					L 0-6			         | 
		59:52 | 
		6 | 
		37 | 
		L | 
	
	
		| Dec. 30 | 
		
			at 			Quinnipiac		 | 
        
    					L 3-4			         | 
		59:05 | 
		4 | 
		39 | 
		L | 
	
	
		| Jan. 2 | 
		
			at 			Holy Cross		 | 
        
    					L 3-4			         | 
		59:27 | 
		4 | 
		37 | 
		L | 
	
	
		| Jan. 7 | 
		
						Rensselaer		 | 
        
    					T 3-3			         | 
		64:58 | 
		3 | 
		36 | 
		T | 
	
	
		| Jan. 8 | 
		
						Union		 | 
        
    					T 4-4			         | 
		65:00 | 
		4 | 
		24 | 
		T | 
	
	
		| Jan. 26 | 
		
						American Int'l		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		23 | 
		W | 
	
	
		| Jan. 29 | 
		
			at 			Harvard		 | 
        
    					L 1-4			         | 
		58:45 | 
		3 | 
		32 | 
		L | 
	
	
		| Jan. 30 | 
		
			at 			Dartmouth		 | 
        
    					L 0-2			         | 
		57:19 | 
		2 | 
		21 | 
		L | 
	
	
		| Feb. 5 | 
		
						Colgate		 | 
        
    					L 4-5			         | 
		59:30 | 
		5 | 
		40 | 
		L | 
	
	
		| Feb. 6 | 
		
						Cornell		 | 
        
    					L 0-1			         | 
		59:28 | 
		1 | 
		29 | 
		L | 
	
	
		| Feb. 12 | 
		
			at 			Clarkson		 | 
        
    					L 2-5			         | 
		53:04 | 
		5 | 
		25 | 
		L | 
	
	
		| Feb. 19 | 
		
			at 			Union		 | 
        
    					L 1-2			         | 
		58:41 | 
		2 | 
		34 | 
		L | 
	
	
		| Feb. 20 | 
		
			at 			Rensselaer		 | 
        
    					L 1-2			         | 
		59:19 | 
		2 | 
		39 | 
		L | 
	
	
		| Feb. 26 | 
		
						Yale		 | 
        
    					L 0-6			         | 
		60:00 | 
		6 | 
		44 | 
		L | 
	
	
		| Feb. 27 | 
		
						Brown		 | 
        
    					T 2-2			         | 
		64:15 | 
		2 | 
		35 | 
		T | 
	
	
		| Mar. 4 | 
		
			at 			Clarkson		 | 
        
    					L 2-3			         | 
		81:05 | 
		3 | 
		43 | 
		L | 
	
	
		| Mar. 5 | 
		
			at 			Clarkson		 | 
        
    					L 2-3			         | 
		77:23 | 
		3 | 
		44 | 
		L | 
	
	
		| TOTALS | 
		1822:41 | 
		87 | 
		1058 | 
		5-22-3 | 
	
 
	2016‑17 Game-by-Game
	
	
		| Oct. 28 | 
		
			at 			Michigan State		 | 
        
    					L 2-6			         | 
		60:00 | 
		6 | 
		28 | 
		L | 
	
	
		| Nov. 4 | 
		
			at 			St. Lawrence		 | 
        
    					L 0-4			         | 
		58:51 | 
		3 | 
		21 | 
		L | 
	
	
		| Nov. 5 | 
		
			at 			Clarkson		 | 
        
    					L 2-4			         | 
		59:16 | 
		3 | 
		28 | 
		L | 
	
	
		| Nov. 11 | 
		
						Harvard		 | 
        
    					L 2-5			         | 
		59:07 | 
		4 | 
		28 | 
		L | 
	
	
		| Nov. 12 | 
		
						Dartmouth		 | 
        
    					T 2-2			         | 
		64:31 | 
		2 | 
		33 | 
		T | 
	
	
		| Nov. 18 | 
		
			at 			Colgate		 | 
        
    					L 3-4			         | 
		59:10 | 
		4 | 
		34 | 
		L | 
	
	
		| Nov. 19 | 
		
			at 			Cornell		 | 
        
    					L 2-4			         | 
		57:58 | 
		4 | 
		29 | 
		L | 
	
	
		| Nov. 25 | 
		
			at 			Bemidji State		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		35 | 
		W | 
	
	
		| Dec. 2 | 
		
						Union		 | 
        
    					L 3-7			         | 
		38:33 | 
		6 | 
		19 | 
		L | 
	
	
		| Dec. 3 | 
		
						Rensselaer		 | 
        
    					W 6-5			         | 
		62:41 | 
		5 | 
		16 | 
		W | 
	
	
		| Dec. 9 | 
		
						Quinnipiac		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		33 | 
		W | 
	
	
		| Dec. 10 | 
		
			at 			Quinnipiac		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		33 | 
		W | 
	
	
		| Dec. 13 | 
		
						Massachusetts		 | 
        
    					W 4-3			         | 
		59:50 | 
		3 | 
		27 | 
		W | 
	
	
		| Dec. 16 | 
		
						Minnesota State		 | 
        
    					W 6-1			         | 
		59:54 | 
		1 | 
		26 | 
		W | 
	
	
		| Dec. 17 | 
		
						Minnesota State		 | 
        
    					L 4-5			         | 
		59:14 | 
		5 | 
		43 | 
		L | 
	
	
		| Jan. 6 | 
		
			at 			Dartmouth		 | 
        
    					L 0-5			         | 
		30:34 | 
		4 | 
		18 | 
		L | 
	
	
		| Jan. 7 | 
		
			at 			Harvard		 | 
        
    					L 2-5			         | 
		59:22 | 
		3 | 
		46 | 
		L | 
	
	
		| Jan. 13 | 
		
						Cornell		 | 
        
    					L 1-5			         | 
		56:06 | 
		4 | 
		21 | 
		L | 
	
	
		| Jan. 14 | 
		
						Colgate		 | 
        
    					T 2-2			         | 
		64:45 | 
		2 | 
		37 | 
		T | 
	
	
		| Jan. 28 | 
		
						Penn State		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		43 | 
		W | 
	
	
		| Feb. 3 | 
		
			at 			Yale		 | 
        
    					W 4-2			         | 
		59:57 | 
		2 | 
		36 | 
		W | 
	
	
		| Feb. 4 | 
		
			at 			Brown		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		23 | 
		T | 
	
	
		| Feb. 10 | 
		
						St. Lawrence		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		30 | 
		W | 
	
	
		| Feb. 11 | 
		
						Clarkson		 | 
        
    					W 3-2			         | 
		61:58 | 
		2 | 
		35 | 
		W | 
	
	
		| Feb. 17 | 
		
			at 			Rensselaer		 | 
        
    					L 3-4			         | 
		58:45 | 
		4 | 
		23 | 
		L | 
	
	
		| Feb. 18 | 
		
			at 			Union		 | 
        
    					L 2-4			         | 
		59:31 | 
		3 | 
		28 | 
		L | 
	
	
		| Feb. 24 | 
		
						Brown		 | 
        
    					W 7-2			         | 
		60:00 | 
		2 | 
		32 | 
		W | 
	
	
		| Feb. 25 | 
		
						Yale		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		36 | 
		W | 
	
	
		| Mar. 3 | 
		
						Colgate		 | 
        
    					L 2-3			         | 
		66:51 | 
		3 | 
		15 | 
		L | 
	
	
		| Mar. 4 | 
		
						Colgate		 | 
        
    					W 4-3			         | 
		75:19 | 
		3 | 
		31 | 
		W | 
	
	
		| Mar. 5 | 
		
						Colgate		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		35 | 
		W | 
	
	
		| Mar. 10 | 
		
			at 			Union		 | 
        
    					L 1-4			         | 
		59:01 | 
		3 | 
		34 | 
		L | 
	
	
		| Mar. 11 | 
		
			at 			Union		 | 
        
    					L 3-4			         | 
		62:46 | 
		4 | 
		34 | 
		L | 
	
	
		| TOTALS | 
		1959:00 | 
		100 | 
		990 | 
		14-16-3 |