#30 Brian Robbins career statistics
Birth Year
1991
Hometown
Scotrun, Pa.
Height
6-0
Weight
170
Position
G
Class
Jr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2011‑12 Mass.-Lowell | 4 | 1 | 3 | 0 | .250 | 0 | 4.25 | .860 |
2012‑13 Mass.-Lowell | 1 | 0 | 0 | 1 | .500 | 0 | 2.13 | .933 |
2013‑14 Mass.-Lowell | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 5 | 1 | 3 | 1 | .500 | 0 | 3.99 | .870 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2011‑12 Mass.-Lowell | 2 | 0 | 2 | 0 | .000 | 0 | 7.20 | .827 |
2012‑13 Mass.-Lowell | 1 | 0 | 0 | 1 | .500 | 0 | 2.14 | .933 |
Career Totals | 3 | 0 | 2 | 1 | .333 | 0 | 5.83 | .851 |
2013‑14 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |