logo
Bowling Green

#5 Rusty Hafner career statistics

placeholder
Birth Year
1991
Hometown
Toledo, Ohio
Height
5-11
Weight
204
Position
D
Class
Sr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2011‑12  Bowling Green 18 0 2 2 0 0 0 19 13 0
2012‑13  Bowling Green 32 1 5 6 0 0 0 8 25 10
2013‑14  Bowling Green 23 1 6 7 0 0 0 12 16 14
2014‑15  Bowling Green 3 0 1 1 0 0 0 2 1 -3
Career Totals 76 2 14 16 0 0 0 41 55 21

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2011‑12  Bowling Green 11 0 1 1 0 0 0 2 6 -4
2012‑13  Bowling Green 22 1 4 5 0 0 0 2 17 5
2013‑14  Bowling Green 16 1 3 4 0 0 0 10 12 12
2014‑15  Bowling Green 1 0 1 1 0 0 0 0 1 -1
Career Totals 50 2 9 11 0 0 0 14 36 12

2014‑15 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
Oct. 25 at Clarkson W 5-4 0 0 0 2 0 0
Nov. 15 at Ohio State W 3-2 0 0 0 0 0 -2
Feb. 28 at Alaska-Anchorage L 1-6 0 1 1 0 1 -1
TOTALS 0 1 1 2 1 -3