logo
Harvard

#15 John Caldwell career statistics

placeholder
Birth Year
1991
Hometown
Charlestown, Mass.
Height
6-3
Weight
210
Position
D
Class
Sr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2010‑11  Harvard 8 0 1 1 0 0 0 0 3 -3
2011‑12  Harvard 7 0 0 0 0 0 0 2 3 0
2012‑13  Harvard 27 0 0 0 0 0 0 20 12 -8
2013‑14  Harvard 0 0 0 0 0 0 0 0 0 0
Career Totals 42 0 1 1 0 0 0 22 18 -11

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2010‑11  Harvard 6 0 1 1 0 0 0 0 1 -1
2011‑12  Harvard 5 0 0 0 0 0 0 2 2 0
2012‑13  Harvard 18 0 0 0 0 0 0 4 7 -4
Career Totals 29 0 1 1 0 0 0 6 10 -5

2013‑14 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
TOTALS 0 0 0 0 0 0