#18 Ryan Viselli career statistics
Birth Year
1989
Hometown
Windsor, Ont.
Height
5-10
Weight
180
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2010‑11 Bowling Green | 33 | 2 | 7 | 9 | 1 | 0 | 0 | 22 | 47 | -7 |
2011‑12 Bowling Green | 37 | 4 | 1 | 5 | 2 | 0 | 1 | 18 | 53 | -7 |
2012‑13 Bowling Green | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | -3 |
2013‑14 Bowling Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 84 | 6 | 9 | 15 | 3 | 0 | 1 | 46 | 115 | -17 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2010‑11 Bowling Green | 23 | 1 | 4 | 5 | 1 | 0 | 0 | 18 | 29 | -7 |
2011‑12 Bowling Green | 23 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | 30 | -5 |
2012‑13 Bowling Green | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | -3 |
Career Totals | 55 | 3 | 6 | 9 | 2 | 0 | 0 | 38 | 65 | -15 |
2010‑11 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 22 | Alabama-Huntsville | W 5-4 | 0 | 1 | 1 | 0 | 2 | 2 |
Oct. 23 | Alabama-Huntsville | W 4-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct. 29 | at Alaska | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct. 30 | at Alaska | L 1-4 | 0 | 0 | 0 | 2 | 2 | -1 |
Nov. 5 | Notre Dame | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 |
Nov. 12 | at Northern Michigan | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nov. 13 | at Northern Michigan | L 1-5 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 20 | Miami | L 0-3 | 0 | 0 | 0 | 4 | 0 | -1 |
Nov. 26 | Alabama-Huntsville | W 5-1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dec. 3 | at Lake Superior | T 1-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Dec. 4 | at Lake Superior | T 1-1 | 0 | 0 | 0 | 0 | 3 | 0 |
Dec. 10 | Ohio State | L 3-4 | 0 | 0 | 0 | 0 | 1 | 1 |
Dec. 11 | Ohio State | L 2-4 | 0 | 0 | 0 | 0 | 2 | -1 |
Dec. 29 | Princeton | L 2-4 | 0 | 1 | 1 | 0 | 1 | -1 |
Dec. 30 | Holy Cross | W 3-2 | 0 | 1 | 1 | 0 | 3 | 1 |
Jan. 7 | Ferris State | L 1-4 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan. 8 | Ferris State | L 1-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Jan. 14 | at Miami | L 1-5 | 0 | 0 | 0 | 2 | 0 | -1 |
Jan. 28 | Lake Superior | L 2-4 | 0 | 1 | 1 | 2 | 1 | 1 |
Jan. 29 | Lake Superior | W 2-1 | 0 | 2 | 2 | 0 | 1 | 2 |
Feb. 4 | at Western Michigan | T 1-1 | 1 | 0 | 1 | 0 | 2 | 0 |
Feb. 5 | at Western Michigan | L 1-3 | 0 | 0 | 0 | 0 | 3 | 0 |
Feb. 11 | at Notre Dame | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 12 | at Notre Dame | L 1-5 | 0 | 0 | 0 | 0 | 0 | -2 |
Feb. 18 | Northern Michigan | T 2-2 | 0 | 0 | 0 | 2 | 3 | 0 |
Feb. 19 | Northern Michigan | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 25 | at Michigan State | L 1-2 | 0 | 0 | 0 | 0 | 2 | -1 |
Feb. 26 | at Michigan State | L 0-2 | 0 | 0 | 0 | 4 | 0 | -1 |
Mar. 4 | at Northern Michigan | L 3-6 | 0 | 0 | 0 | 0 | 3 | -1 |
Mar. 5 | at Northern Michigan | W 2-0 | 1 | 0 | 1 | 0 | 2 | 1 |
Mar. 6 | at Northern Michigan | W 2-1 | 0 | 0 | 0 | 0 | 2 | -1 |
Mar. 11 | at Michigan | L 1-5 | 0 | 0 | 0 | 2 | 0 | -2 |
Mar. 12 | at Michigan | L 1-4 | 0 | 0 | 0 | 2 | 2 | 0 |
TOTALS | 2 | 7 | 9 | 22 | 47 | -7 |
2011‑12 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 7 | UConn | W 2-1 | 0 | 0 | 0 | 2 | 2 | 0 |
Oct. 8 | UConn | T 4-4 | 0 | 0 | 0 | 0 | 4 | 0 |
Oct. 14 | at Alabama-Huntsville | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 29 | Notre Dame | L 2-3 | 1 | 0 | 1 | 4 | 3 | 0 |
Nov. 4 | Ferris State | L 0-4 | 0 | 0 | 0 | 2 | 0 | -1 |
Nov. 5 | Ferris State | L 3-5 | 1 | 0 | 1 | 0 | 1 | 0 |
Nov. 11 | Canisius | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 12 | Canisius | W 3-1 | 1 | 0 | 1 | 0 | 2 | 0 |
Nov. 18 | at Miami | L 0-4 | 0 | 0 | 0 | 2 | 1 | -2 |
Nov. 26 | Alaska | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 2 | at Michigan State | L 1-5 | 0 | 0 | 0 | 0 | 0 | -1 |
Dec. 3 | at Michigan State | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
Dec. 9 | Western Michigan | T 3-3 | 0 | 1 | 1 | 0 | 2 | 1 |
Dec. 10 | at Western Michigan | L 1-6 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec. 30 | at Bemidji State | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 7 | Ohio State | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jan. 8 | Ohio State | T 1-1 | 0 | 0 | 0 | 0 | 5 | 0 |
Jan. 20 | at Alaska | W 3-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 21 | at Alaska | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 27 | at Western Michigan | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 |
Jan. 28 | Western Michigan | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb. 3 | at Notre Dame | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 4 | at Notre Dame | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 10 | Northern Michigan | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 11 | Northern Michigan | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb. 17 | at Ferris State | L 1-5 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb. 18 | at Ferris State | L 1-4 | 0 | 0 | 0 | 0 | 4 | -1 |
Feb. 24 | Michigan | W 4-3 | 0 | 0 | 0 | 2 | 2 | -1 |
Feb. 25 | Michigan | L 0-3 | 0 | 0 | 0 | 2 | 2 | 0 |
Mar. 2 | at Northern Michigan | L 2-4 | 0 | 0 | 0 | 0 | 2 | -2 |
Mar. 3 | at Northern Michigan | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 4 | at Northern Michigan | W 4-1 | 1 | 0 | 1 | 0 | 2 | 1 |
Mar. 9 | at Ferris State | W 3-2 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar. 10 | at Ferris State | L 4-7 | 0 | 0 | 0 | 2 | 1 | -1 |
Mar. 11 | at Ferris State | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar. 16 | Michigan | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar. 17 | Miami | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 4 | 1 | 5 | 18 | 53 | -7 |
2012‑13 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Oct. 6 | at Niagara | T 2-2 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 12 | Union | L 3-5 | 0 | 0 | 0 | 0 | 3 | 0 |
Oct. 13 | Union | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 19 | at Colgate | W 3-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct. 26 | Ohio State | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 27 | Ohio State | T 3-3 | 0 | 0 | 0 | 0 | 1 | -1 |
Nov. 3 | Michigan State | L 1-6 | 0 | 0 | 0 | 0 | 1 | -2 |
Nov. 9 | at Western Michigan | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 10 | Western Michigan | T 2-2 | 0 | 1 | 1 | 0 | 1 | 1 |
Nov. 16 | Ferris State | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov. 17 | Ferris State | L 1-3 | 0 | 0 | 0 | 4 | 1 | -1 |
Nov. 21 | at Michigan | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 8 | at Alaska | T 3-3 | 0 | 0 | 0 | 2 | 1 | 0 |
TOTALS | 0 | 1 | 1 | 6 | 15 | -3 |
2013‑14 Game-by-Game
Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
Dec. 28 | at Robert Morris | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |