#22 Rob Badger career statistics

Birth Year
1991
Hometown
Hainesport, N.J.
Height
5-11
Weight
175
Position
D
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2010‑11 Mass.-Lowell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -1 |
| 2011‑12 Mass.-Lowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2010‑11 Mass.-Lowell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2011‑12 Mass.-Lowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2011‑12 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 29 | at Boston College | L 3-6 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 1 | ||