#30 Kevin Moore career statistics
Birth Year
1988
Hometown
Belle Mead, N.J.
Height
6-1
Weight
180
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2009‑10 Massachusetts | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2010‑11 Massachusetts | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2011‑12 Massachusetts | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2010‑11 Massachusetts | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2011‑12 Massachusetts | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2011‑12 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Mar. 2 | Merrimack | W 5-1 | 01:35 | 0 | 0 | N |
TOTALS | 1:35 | 0 | 0 | 0-0-0 |