logo
Clarkson

#1 Richie LaVeau career statistics

placeholder
Birth Year
1989
Hometown
Arlington Heights, Ill.
Height
6-1
Weight
187
Position
G
Class
Sr

Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2008‑09  Clarkson 11 3 4 3 .450 0 2.96 .900
2009‑10  Clarkson 10 1 5 0 .167 0 3.33 .895
2010‑11  Clarkson 3 0 0 0 .000 0 5.19 .878
2011‑12  Clarkson 2 0 1 0 .000 0 3.93 .864
Career Totals 26 4 10 3 .529 0 3.30 .894

Conference Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2008‑09  Clarkson 7 3 2 2 .571 0 2.95 .901
2009‑10  Clarkson 7 0 3 0 .000 0 3.60 .881
2010‑11  Clarkson 2 0 0 0 .000 0 3.67 .903
Career Totals 16 3 5 2 .550 0 3.25 .894

2011‑12 Game-by-Game

Date Opponent Min. GA Saves Dec.
Dec. 29 Maine L 1-6 32:30 2 15 N
Dec. 30 Cornell L 3-5 59:00 4 23 L
TOTALS 91:30 6 38 0-1-0