
St. Lawrence
 
                
                CHI Team Home   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		
		
		
		  
                #30 Alex Petizian career statistics
	
	
				Birth Year
		1987
				Hometown
		Kirkland, Que.
		Height
		5-10
				Weight
		175
				Position
		G
		Class
		Sr
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2006‑07  St. Lawrence | 
			29 | 
			19 | 
			9 | 
			1 | 
			.672 | 
			2 | 
			2.30 | 
			.916 | 
		
				
			| 2007‑08  St. Lawrence | 
			12 | 
			4 | 
			5 | 
			1 | 
			.450 | 
			0 | 
			3.49 | 
			.884 | 
		
				
			| 2008‑09  St. Lawrence | 
			31 | 
			17 | 
			9 | 
			5 | 
			.629 | 
			2 | 
			2.18 | 
			.927 | 
		
				
			| 2009‑10  St. Lawrence | 
			14 | 
			5 | 
			6 | 
			3 | 
			.464 | 
			0 | 
			3.04 | 
			.901 | 
		
			
	
	
		| Career Totals | 
		86 | 
		45 | 
		29 | 
		10 | 
		.708 | 
		4 | 
		2.53 | 
		.913 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2006‑07  St. Lawrence | 
			19 | 
			14 | 
			4 | 
			1 | 
			.763 | 
			1 | 
			2.34 | 
			.913 | 
		
				
			| 2007‑08  St. Lawrence | 
			8 | 
			3 | 
			3 | 
			1 | 
			.500 | 
			0 | 
			3.39 | 
			.889 | 
		
				
			| 2008‑09  St. Lawrence | 
			20 | 
			10 | 
			6 | 
			4 | 
			.600 | 
			2 | 
			1.98 | 
			.934 | 
		
				
			| 2009‑10  St. Lawrence | 
			7 | 
			4 | 
			1 | 
			2 | 
			.714 | 
			0 | 
			2.65 | 
			.920 | 
		
			
	
	
		| Career Totals | 
		54 | 
		31 | 
		14 | 
		8 | 
		.717 | 
		3 | 
		2.39 | 
		.918 | 
	
	
 
	2006‑07 Game-by-Game
	
	
		| Oct. 7 | 
		
						Niagara		 | 
        
    					L 3-4			         | 
		29:57 | 
		1 | 
		12 | 
		L | 
	
	
		| Oct. 28 | 
		
			at 			Wayne State		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		26 | 
		W | 
	
	
		| Nov. 3 | 
		
			at 			Dartmouth		 | 
        
    					W 2-1			         | 
		64:24 | 
		1 | 
		22 | 
		W | 
	
	
		| Nov. 4 | 
		
			at 			Harvard		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		33 | 
		W | 
	
	
		| Nov. 10 | 
		
						Princeton		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		16 | 
		W | 
	
	
		| Dec. 1 | 
		
			at 			Brown		 | 
        
    					L 1-4			         | 
		56:58 | 
		3 | 
		35 | 
		L | 
	
	
		| Dec. 8 | 
		
			at 			New Hampshire		 | 
        
    					L 0-2			         | 
		57:20 | 
		2 | 
		30 | 
		L | 
	
	
		| Dec. 29 | 
		
						Boston University		 | 
        
    					W 4-3			         | 
		62:34 | 
		3 | 
		27 | 
		W | 
	
	
		| Dec. 30 | 
		
						North Dakota		 | 
        
    					L 2-4			         | 
		59:29 | 
		3 | 
		28 | 
		L | 
	
	
		| Jan. 12 | 
		
						Cornell		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		28 | 
		W | 
	
	
		| Jan. 13 | 
		
						Colgate		 | 
        
    					W 5-0			         | 
		60:00 | 
		0 | 
		19 | 
		W | 
	
	
		| Jan. 19 | 
		
			at 			Union		 | 
        
    					W 3-2			         | 
		59:50 | 
		2 | 
		32 | 
		W | 
	
	
		| Jan. 20 | 
		
			at 			Rensselaer		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		24 | 
		T | 
	
	
		| Jan. 23 | 
		
						Clarkson		 | 
        
    					L 2-6			         | 
		48:43 | 
		5 | 
		22 | 
		L | 
	
	
		| Jan. 26 | 
		
						Harvard		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		20 | 
		W | 
	
	
		| Jan. 27 | 
		
						Dartmouth		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		23 | 
		W | 
	
	
		| Feb. 2 | 
		
			at 			Colgate		 | 
        
    					L 2-6			         | 
		59:26 | 
		5 | 
		26 | 
		L | 
	
	
		| Feb. 3 | 
		
			at 			Cornell		 | 
        
    					W 2-1			         | 
		59:51 | 
		1 | 
		24 | 
		W | 
	
	
		| Feb. 9 | 
		
						Yale		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		20 | 
		W | 
	
	
		| Feb. 10 | 
		
						Brown		 | 
        
    					W 2-1			         | 
		61:58 | 
		1 | 
		23 | 
		W | 
	
	
		| Feb. 16 | 
		
						Rensselaer		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		17 | 
		W | 
	
	
		| Feb. 17 | 
		
						Union		 | 
        
    					W 5-2			         | 
		59:33 | 
		2 | 
		21 | 
		W | 
	
	
		| Feb. 23 | 
		
			at 			Quinnipiac		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		28 | 
		W | 
	
	
		| Feb. 24 | 
		
			at 			Princeton		 | 
        
    					L 1-4			         | 
		59:08 | 
		3 | 
		28 | 
		L | 
	
	
		| Mar. 9 | 
		
						Colgate		 | 
        
    					W 6-1			         | 
		59:54 | 
		1 | 
		21 | 
		W | 
	
	
		| Mar. 10 | 
		
						Colgate		 | 
        
    					W 5-1			         | 
		59:50 | 
		1 | 
		22 | 
		W | 
	
	
		| Mar. 16 | 
		
						Quinnipiac		 | 
        
    					L 0-4			         | 
		58:09 | 
		4 | 
		24 | 
		L | 
	
	
		| Mar. 17 | 
		
						Dartmouth		 | 
        
    					W 5-3			         | 
		59:55 | 
		3 | 
		24 | 
		W | 
	
	
		| Mar. 24 | 
		
						Boston College		 | 
        
    					L 1-4			         | 
		56:43 | 
		3 | 
		31 | 
		L | 
	
	
		| TOTALS | 
		1698:42 | 
		65 | 
		706 | 
		19-9-1 | 
	
 
	2007‑08 Game-by-Game
	
	
		| Oct. 7 | 
		
						Clarkson		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		27 | 
		W | 
	
	
		| Oct. 20 | 
		
			at 			Clarkson		 | 
        
    					L 4-5			         | 
		60:49 | 
		5 | 
		29 | 
		L | 
	
	
		| Nov. 3 | 
		
						Harvard		 | 
        
    					L 1-6			         | 
		59:48 | 
		5 | 
		17 | 
		L | 
	
	
		| Nov. 16 | 
		
						Brown		 | 
        
    					T 4-4			         | 
		64:50 | 
		4 | 
		23 | 
		T | 
	
	
		| Dec. 1 | 
		
						Clarkson		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		37 | 
		W | 
	
	
		| Dec. 7 | 
		
			at 			Ohio State		 | 
        
    					L 2-3			         | 
		60:56 | 
		3 | 
		22 | 
		L | 
	
	
		| Dec. 15 | 
		
			at 			Vermont		 | 
        
    					L 3-4			         | 
		23:32 | 
		2 | 
		9 | 
		L | 
	
	
		| Jan. 6 | 
		
			at 			New Hampshire		 | 
        
    					W 6-5			         | 
		46:25 | 
		5 | 
		23 | 
		N | 
	
	
		| Jan. 11 | 
		
			at 			Harvard		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		39 | 
		W | 
	
	
		| Jan. 13 | 
		
			at 			Dartmouth		 | 
        
    					W 8-3			         | 
		60:00 | 
		3 | 
		27 | 
		W | 
	
	
		| Jan. 18 | 
		
			at 			Cornell		 | 
        
    					L 1-3			         | 
		57:31 | 
		3 | 
		27 | 
		L | 
	
	
		| Jan. 26 | 
		
						Rensselaer		 | 
        
    					L 3-6			         | 
		40:00 | 
		3 | 
		9 | 
		N | 
	
	
		| TOTALS | 
		653:51 | 
		38 | 
		289 | 
		4-5-1 | 
	
 
	2008‑09 Game-by-Game
	
	
		| Oct. 10 | 
		
			at 			Michigan		 | 
        
    					L 3-4			         | 
		58:28 | 
		4 | 
		31 | 
		L | 
	
	
		| Oct. 17 | 
		
			at 			Niagara		 | 
        
    					W 5-1			         | 
		59:56 | 
		1 | 
		22 | 
		W | 
	
	
		| Oct. 18 | 
		
						RIT		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		28 | 
		W | 
	
	
		| Oct. 26 | 
		
						New Hampshire		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		28 | 
		W | 
	
	
		| Nov. 7 | 
		
						Yale		 | 
        
    					W 3-2			         | 
		61:14 | 
		2 | 
		36 | 
		W | 
	
	
		| Nov. 8 | 
		
						Brown		 | 
        
    					T 2-2			         | 
		64:38 | 
		2 | 
		27 | 
		T | 
	
	
		| Nov. 14 | 
		
			at 			Dartmouth		 | 
        
    					L 3-4			         | 
		63:54 | 
		4 | 
		26 | 
		L | 
	
	
		| Nov. 15 | 
		
			at 			Harvard		 | 
        
    					L 0-1			         | 
		59:11 | 
		1 | 
		35 | 
		L | 
	
	
		| Nov. 21 | 
		
						Princeton		 | 
        
    					L 1-2			         | 
		58:52 | 
		2 | 
		17 | 
		L | 
	
	
		| Nov. 22 | 
		
						Quinnipiac		 | 
        
    					L 2-5			         | 
		60:00 | 
		5 | 
		24 | 
		L | 
	
	
		| Dec. 5 | 
		
			at 			Colgate		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		15 | 
		W | 
	
	
		| Dec. 6 | 
		
			at 			Cornell		 | 
        
    					L 0-1			         | 
		58:29 | 
		1 | 
		27 | 
		L | 
	
	
		| Jan. 2 | 
		
						Ferris State		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		30 | 
		W | 
	
	
		| Jan. 3 | 
		
			at 			Vermont		 | 
        
    					L 0-4			         | 
		20:00 | 
		3 | 
		12 | 
		L | 
	
	
		| Jan. 11 | 
		
			at 			Clarkson		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		24 | 
		W | 
	
	
		| Jan. 17 | 
		
			at 			Yale		 | 
        
    					T 2-2			         | 
		64:57 | 
		2 | 
		36 | 
		T | 
	
	
		| Jan. 24 | 
		
						Union		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		30 | 
		W | 
	
	
		| Jan. 30 | 
		
						Cornell		 | 
        
    					W 8-1			         | 
		60:00 | 
		1 | 
		34 | 
		W | 
	
	
		| Jan. 31 | 
		
						Colgate		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		14 | 
		W | 
	
	
		| Feb. 6 | 
		
						Clarkson		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		25 | 
		T | 
	
	
		| Feb. 7 | 
		
			at 			Clarkson		 | 
        
    					L 1-3			         | 
		58:55 | 
		3 | 
		27 | 
		L | 
	
	
		| Feb. 13 | 
		
			at 			Quinnipiac		 | 
        
    					W 4-3			         | 
		61:06 | 
		3 | 
		28 | 
		W | 
	
	
		| Feb. 14 | 
		
			at 			Princeton		 | 
        
    					W 3-1			         | 
		59:57 | 
		1 | 
		40 | 
		W | 
	
	
		| Feb. 20 | 
		
						Harvard		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		27 | 
		T | 
	
	
		| Feb. 21 | 
		
						Dartmouth		 | 
        
    					W 7-2			         | 
		60:00 | 
		2 | 
		32 | 
		W | 
	
	
		| Feb. 27 | 
		
			at 			Union		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		31 | 
		W | 
	
	
		| Feb. 28 | 
		
			at 			Rensselaer		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		31 | 
		W | 
	
	
		| Mar. 13 | 
		
						Quinnipiac		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		20 | 
		W | 
	
	
		| Mar. 14 | 
		
						Quinnipiac		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		33 | 
		W | 
	
	
		| Mar. 20 | 
		
						Yale		 | 
        
    					L 3-4			         | 
		59:17 | 
		4 | 
		27 | 
		L | 
	
	
		| Mar. 21 | 
		
						Princeton		 | 
        
    					T 2-2			         | 
		64:40 | 
		2 | 
		31 | 
		T | 
	
	
		| TOTALS | 
		1843:34 | 
		67 | 
		848 | 
		17-9-5 | 
	
 
	2009‑10 Game-by-Game
	
	
		| Oct. 9 | 
		
						UMass Lowell		 | 
        
    					L 0-3			         | 
		59:45 | 
		2 | 
		19 | 
		L | 
	
	
		| Oct. 24 | 
		
			at 			Clarkson		 | 
        
    					L 1-4			         | 
		20:00 | 
		3 | 
		8 | 
		L | 
	
	
		| Oct. 31 | 
		
						Sacred Heart		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		34 | 
		T | 
	
	
		| Nov. 6 | 
		
			at 			Princeton		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		32 | 
		W | 
	
	
		| Nov. 13 | 
		
						Union		 | 
        
    					L 3-4			         | 
		40:00 | 
		4 | 
		19 | 
		L | 
	
	
		| Nov. 20 | 
		
			at 			Harvard		 | 
        
    					W 3-2			         | 
		59:56 | 
		2 | 
		42 | 
		W | 
	
	
		| Nov. 28 | 
		
			at 			Maine		 | 
        
    					L 1-10			         | 
		20:00 | 
		5 | 
		6 | 
		L | 
	
	
		| Dec. 5 | 
		
			at 			Clarkson		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		21 | 
		W | 
	
	
		| Feb. 13 | 
		
						Princeton		 | 
        
    					T 2-2			         | 
		64:39 | 
		2 | 
		43 | 
		T | 
	
	
		| Feb. 20 | 
		
			at 			Brown		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		32 | 
		T | 
	
	
		| Feb. 27 | 
		
						Harvard		 | 
        
    					W 4-3			         | 
		59:29 | 
		3 | 
		19 | 
		W | 
	
	
		| Mar. 5 | 
		
						Clarkson		 | 
        
    					W 3-2			         | 
		70:09 | 
		2 | 
		21 | 
		W | 
	
	
		| Mar. 6 | 
		
						Clarkson		 | 
        
    					L 3-4			         | 
		66:48 | 
		4 | 
		24 | 
		L | 
	
	
		| Mar. 20 | 
		
						Brown		 | 
        
    					L 0-3			         | 
		59:20 | 
		2 | 
		34 | 
		L | 
	
	
		| TOTALS | 
		770:06 | 
		39 | 
		354 | 
		5-6-3 |