#30 Ryan Simpson career statistics
Birth Year
1988
Hometown
Bow, N.H.
Height
6-2
Weight
200
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2006‑07 Providence | 4 | 1 | 3 | 0 | .250 | 0 | 3.90 | .836 |
2007‑08 Providence | 4 | 0 | 1 | 0 | .000 | 0 | 3.08 | .837 |
2008‑09 Providence | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2009‑10 Providence | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 10 | 1 | 4 | 0 | .600 | 0 | 3.33 | .845 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2006‑07 Providence | 2 | 0 | 2 | 0 | .000 | 0 | 3.75 | .862 |
2007‑08 Providence | 2 | 0 | 0 | 0 | .000 | 0 | 1.05 | .917 |
2008‑09 Providence | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2009‑10 Providence | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 6 | 0 | 2 | 0 | .500 | 0 | 2.16 | .896 |
2009‑10 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Feb. 26 | at UMass Lowell | L 0-4 | 03:54 | 0 | 2 | N |
TOTALS | 3:54 | 0 | 2 | 0-0-0 |