#25 Phil Youngclaus career statistics

Birth Year
1983
Hometown
Newburyport, Mass.
Height
5-11
Weight
225
Position
D
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2002‑03 Vermont | 34 | 2 | 6 | 8 | 0 | 0 | 0 | 34 | 0 | -10 |
| 2003‑04 Vermont | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 26 | 0 | -10 |
| 2004‑05 Vermont | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 |
| 2005‑06 Vermont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Career Totals | 78 | 2 | 9 | 11 | 0 | 0 | 0 | 78 | 0 | -19 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2002‑03 Vermont | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 18 | 8 | -10 |
| 2003‑04 Vermont | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 7 | -4 |
| 2004‑05 Vermont | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 2005‑06 Vermont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Career Totals | 51 | 0 | 4 | 4 | 0 | 0 | 0 | 42 | 18 | -15 |
2002‑03 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 12 | New Hampshire | L 0-10 | 0 | 0 | 0 | 4 | -3 | |
| Oct. 18 | at Boston University | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 20 | at Boston College | L 6-8 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 26 | Fairfield | W 3-2 | 0 | 1 | 1 | 0 | 1 | |
| Nov. 1 | Wayne State | W 8-3 | 0 | 0 | 0 | 2 | 1 | |
| Nov. 8 | at Brown | L 0-5 | 0 | 0 | 0 | 0 | -1 | |
| Nov. 9 | at Harvard | L 2-4 | 0 | 0 | 0 | 0 | -2 | |
| Nov. 15 | Cornell | L 0-8 | 0 | 0 | 0 | 2 | -3 | |
| Nov. 16 | Colgate | W 3-1 | 0 | 1 | 1 | 2 | 2 | |
| Nov. 22 | Princeton | W 5-4 | 0 | 1 | 1 | 0 | 3 | |
| Nov. 23 | Yale | L 4-5 | 0 | 0 | 0 | 0 | -2 | |
| Nov. 26 | Massachusetts | L 2-6 | 0 | 0 | 0 | 4 | -2 | |
| Nov. 30 | Army | W 8-4 | 0 | 2 | 2 | 2 | 1 | |
| Dec. 28 | UMass Lowell | L 0-5 | 0 | 0 | 0 | 4 | 4 | -2 |
| Jan. 4 | Dartmouth | L 2-3 | 0 | 0 | 0 | 0 | -1 | |
| Jan. 10 | at St. Lawrence | W 4-1 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Clarkson | L 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 18 | at Dartmouth | W 6-4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan. 24 | Rensselaer | W 5-3 | 0 | 0 | 0 | 4 | 0 | |
| Jan. 25 | Union | L 2-4 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 31 | at Yale | L 2-6 | 0 | 0 | 0 | 2 | 0 | -1 |
| Feb. 1 | at Princeton | W 5-3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Feb. 7 | at Colgate | L 1-4 | 0 | 1 | 1 | 0 | 1 | -1 |
| Feb. 8 | at Cornell | L 1-8 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 14 | Clarkson | W 6-3 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 15 | St. Lawrence | W 3-1 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 21 | Brown | L 0-3 | 0 | 0 | 0 | 0 | -1 | |
| Feb. 22 | Harvard | L 2-5 | 0 | 0 | 0 | 0 | -1 | |
| Feb. 28 | at Union | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 1 | at Rensselaer | L 2-4 | 0 | 0 | 0 | 2 | 1 | -1 |
| Mar. 7 | at Clarkson | W 3-2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Mar. 8 | at Clarkson | W 6-1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mar. 14 | at Harvard | L 2-4 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Harvard | L 1-5 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 6 | 8 | 34 | 16 | -10 | ||
2003‑04 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 4 | Boston College | L 3-5 | 0 | 1 | 1 | 0 | 0 | |
| Oct. 11 | at New Hampshire | L 0-3 | 0 | 0 | 0 | 2 | 1 | -1 |
| Oct. 18 | Boston University | T 2-2 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 31 | at Michigan Tech | L 3-7 | 0 | 1 | 1 | 2 | 0 | -1 |
| Nov. 1 | at Michigan Tech | T 2-2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov. 7 | Harvard | L 4-6 | 0 | 0 | 0 | 0 | -3 | |
| Nov. 8 | Brown | L 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 14 | at Rensselaer | L 1-7 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 15 | at Union | L 1-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 21 | at Princeton | L 1-2 | 0 | 0 | 0 | 2 | 3 | -1 |
| Nov. 22 | at Yale | L 4-6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 25 | at Massachusetts | L 2-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec. 20 | UConn | W 4-3 | 0 | 0 | 0 | 2 | -1 | |
| Dec. 27 | Minnesota State | W 3-2 | 0 | 0 | 0 | 2 | 0 | |
| Dec. 28 | Massachusetts | T 5-5 | 0 | 0 | 0 | 0 | -1 | |
| Jan. 2 | at Dartmouth | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 16 | St. Lawrence | L 3-5 | 0 | 0 | 0 | 2 | -1 | |
| Jan. 17 | Clarkson | L 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Jan. 23 | at Cornell | L 0-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan. 24 | at Colgate | L 4-9 | 0 | 0 | 0 | 2 | 0 | -1 |
| Jan. 31 | Rensselaer | L 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 6 | Colgate | T 3-3 | 0 | 0 | 0 | 0 | 1 | |
| Feb. 7 | Cornell | L 0-1 | 0 | 0 | 0 | 4 | 0 | |
| Feb. 13 | at Clarkson | W 2-0 | 0 | 0 | 0 | 0 | 1 | |
| Feb. 14 | at St. Lawrence | W 3-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb. 20 | Yale | W 4-2 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 21 | Princeton | W 4-1 | 0 | 1 | 1 | 0 | 1 | |
| Feb. 27 | at Harvard | W 6-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb. 28 | at Brown | L 0-6 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Harvard | L 0-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| TOTALS | 0 | 3 | 3 | 26 | 11 | -10 | ||
2004‑05 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 8 | Sacred Heart | W 6-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct. 16 | at Boston University | L 1-4 | 0 | 0 | 0 | 6 | 3 | 0 |
| Oct. 23 | Niagara | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 29 | at Minnesota Duluth | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct. 30 | at Minnesota Duluth | T 2-2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nov. 6 | Yale | W 7-1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov. 13 | at Clarkson | T 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov. 19 | Cornell | T 2-2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dec. 7 | at Harvard | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 8 | at Rensselaer | W 3-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan. 15 | Dartmouth | L 2-5 | 0 | 0 | 0 | 0 | 1 | -2 |
| TOTALS | 0 | 0 | 0 | 16 | 9 | 2 | ||