#27 Andrew Weber career statistics
Birth Year
1982
Hometown
Hanson, Mass.
Height
6-0
Weight
170
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2002‑03 Holy Cross | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2003‑04 Holy Cross | 36 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
2004‑05 Holy Cross | 26 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
2005‑06 Holy Cross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -3 |
Career Totals | 76 | 12 | 6 | 18 | 1 | 0 | 2 | 4 | 1 | -3 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2005‑06 Holy Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |