logo
Boston University

#1 Stephan Siwiec career statistics

placeholder
Birth Year
1982
Hometown
Calgary, Alb.
Height
6-2
Weight
201
Position
G
Class
Sr

Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2002‑03  Boston University 3 1 1 0 .500 0 3.75 .839
2003‑04  Boston University 7 2 1 2 .600 0 2.38 .916
2004‑05  Boston University 9 5 2 1 .688 0 3.10 .888
2005‑06  Boston University 3 0 1 0 .000 0 3.00 .846
Career Totals 22 8 5 3 .656 0 2.95 .890

Conference Year-by-Year Summary

Season GP W L T Win% SH GAA SV%
2002‑03  Boston University 1 0 0 0 .000 0 5.00 .857
2003‑04  Boston University 5 2 1 0 .667 0 1.85 .931
2004‑05  Boston University 6 4 0 1 .900 0 2.22 .914
2005‑06  Boston University 1 0 1 0 .000 0 4.80 .750
Career Totals 13 6 2 1 .778 0 2.32 .911

2005‑06 Game-by-Game

Date Opponent Min. GA Saves Dec.
Oct. 28 at UMass Lowell L 4-7 25:05 2 6 L
Mar. 17 New Hampshire W 9-2 08:11 0 2 N
Mar. 24 Nebraska-Omaha W 9-2 06:47 0 3 N
TOTALS 40:03 2 11 0-1-0