#20 Eric Helstedt career statistics

Birth Year
1982
Hometown
Minoit, N.D.
Height
6-1
Weight
195
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2003‑04 Connecticut | 32 | 6 | 7 | 13 | 0 | 0 | 0 | 38 | 0 | -1 |
| 2004‑05 Connecticut | 23 | 2 | 5 | 7 | 1 | 0 | 0 | 26 | 0 | -8 |
| 2005‑06 Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 55 | 8 | 12 | 20 | 1 | 0 | 0 | 64 | 0 | -9 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2003‑04 Connecticut | 23 | 5 | 5 | 10 | 0 | 0 | 0 | 30 | 55 | 2 |
| 2004‑05 Connecticut | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 29 | -3 |
| Career Totals | 35 | 6 | 8 | 14 | 0 | 0 | 0 | 44 | 84 | -1 |
2003‑04 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 9 | at Massachusetts | L 3-6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 17 | at Rensselaer | T 4-4 | 1 | 0 | 1 | 2 | 2 | 0 |
| Oct. 24 | at Alabama-Huntsville | W 4-1 | 0 | 1 | 1 | 2 | 0 | 1 |
| Oct. 25 | at Alabama-Huntsville | L 0-6 | 0 | 0 | 0 | 2 | 2 | -2 |
| Oct. 31 | at Quinnipiac | L 2-4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nov. 7 | at Canisius | W 4-3 | 0 | 0 | 0 | 0 | 1 | -2 |
| Nov. 8 | at Mercyhurst | L 5-6 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nov. 14 | at American Int'l | T 2-2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Nov. 15 | American Int'l | W 7-4 | 0 | 2 | 2 | 2 | 3 | 1 |
| Nov. 21 | Holy Cross | L 2-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 25 | Bemidji State | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 28 | Bemidji State | L 2-7 | 0 | 1 | 1 | 0 | 3 | -1 |
| Dec. 2 | at Holy Cross | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 20 | at Vermont | L 3-4 | 0 | 0 | 0 | 2 | 1 | |
| Dec. 28 | Bentley | T 4-4 | 0 | 0 | 0 | 0 | -1 | |
| Dec. 29 | Air Force | W 1-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jan. 9 | at Holy Cross | L 1-3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jan. 23 | Mercyhurst | L 4-7 | 2 | 0 | 2 | 0 | 5 | 1 |
| Jan. 24 | Mercyhurst | L 2-5 | 0 | 0 | 0 | 0 | 2 | -1 |
| Jan. 30 | at Sacred Heart | L 2-4 | 1 | 1 | 2 | 0 | 2 | 1 |
| Jan. 31 | Sacred Heart | L 5-6 | 0 | 0 | 0 | 12 | 2 | 0 |
| Feb. 6 | at Bentley | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb. 7 | at Bentley | W 5-3 | 0 | 0 | 0 | 4 | 4 | 0 |
| Feb. 13 | Canisius | W 4-1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Feb. 14 | Canisius | W 8-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 20 | Army | W 3-2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Feb. 21 | at Quinnipiac | T 2-2 | 0 | 0 | 0 | 2 | 4 | -1 |
| Feb. 24 | at Sacred Heart | T 4-4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Feb. 27 | Army | L 2-5 | 0 | 0 | 0 | 2 | 1 | 1 |
| Mar. 5 | American Int'l | W 6-1 | 0 | 1 | 1 | 0 | 7 | 0 |
| Mar. 6 | at Army | W 9-6 | 0 | 0 | 0 | 4 | 2 | 0 |
| Mar. 13 | Sacred Heart | L 0-3 | 0 | 0 | 0 | 0 | 1 | -2 |
| TOTALS | 6 | 7 | 13 | 38 | 70 | -1 | ||
2004‑05 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 9 | at Nebraska-Omaha | L 1-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 10 | Rensselaer | T 3-3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct. 16 | at Rensselaer | L 1-4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct. 24 | at Massachusetts | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 31 | at Dartmouth | L 1-4 | 1 | 0 | 1 | 0 | 4 | 0 |
| Nov. 5 | at Northeastern | L 2-5 | 0 | 0 | 0 | 2 | 0 | -1 |
| Nov. 6 | Mercyhurst | L 3-6 | 0 | 0 | 0 | 0 | 4 | -2 |
| Nov. 12 | at Ferris State | L 3-5 | 0 | 0 | 0 | 6 | 2 | 0 |
| Nov. 13 | at Ferris State | L 2-5 | 0 | 1 | 1 | 0 | 1 | -2 |
| Nov. 20 | at Canisius | L 1-5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov. 23 | Bentley | W 5-3 | 0 | 0 | 0 | 2 | 1 | -1 |
| Dec. 3 | Canisius | L 2-3 | 1 | 0 | 1 | 0 | 3 | 1 |
| Dec. 4 | Army | W 2-1 | 0 | 1 | 1 | 4 | 4 | 2 |
| Dec. 8 | at Holy Cross | T 2-2 | 0 | 1 | 1 | 0 | 3 | 0 |
| Dec. 30 | Holy Cross | L 3-6 | 0 | 0 | 0 | 2 | 2 | -2 |
| Dec. 31 | Merrimack | L 1-4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan. 2 | Union | L 0-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 7 | at Army | W 1-0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan. 8 | at Army | L 0-1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jan. 15 | Quinnipiac | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 25 | at Providence | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 28 | American Int'l | L 2-3 | 0 | 1 | 1 | 0 | 5 | -1 |
| Feb. 15 | Holy Cross | L 0-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 2 | 5 | 7 | 26 | 41 | -8 | ||
2005‑06 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||