#30 William Ciccone career statistics
Birth Year
1984
Hometown
Timmins, Ont.
Height
6-1
Weight
195
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2002‑03 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2003‑04 Lake Superior | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2004‑05 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2005‑06 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2002‑03 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2004‑05 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2005‑06 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
Career Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2005‑06 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Feb. 18 | at Northern Michigan | L 1-5 | 20:00 | 0 | 1 | N |
TOTALS | 20:00 | 0 | 1 | 0-0-0 |