Vermont Team Statistics

2025-26 Vermont Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Colin Kessler, F, So 32 8 15 23 0.72 105 7.6 12 2 0 1 0 63 109 5
Jonah Aegerter, F, Fr 30 7 7 14 0.47 45 15.6 8 1 2 0 2 116 126 12
Sebastian Törnqvist, D, Jr 33 5 8 13 0.39 65 7.7 14 1 1 0 -8 0 1 46
Jens Richards, F, Sr 32 5 8 13 0.41 57 8.8 18 1 0 0 4 7 8 22
Matteo Michels, F, Fr 32 3 7 10 0.31 43 7.0 10 0 1 1 1 19 25 7
Cedrick Guindon, F, Fr 30 2 8 10 0.33 54 3.7 23 0 2 0 -17 230 178 12
Thomas Sinclair, F, Sr 32 3 6 9 0.28 57 5.3 10 1 1 0 -11 315 236 24
Philip Törnqvist, D, Sr 30 2 7 9 0.30 40 5.0 16 0 0 0 -2 0 0 46
Blake Steenerson, F, So 30 4 5 9 0.30 50 8.0 6 1 0 0 -2 5 4 11
Massimo Lombardi, F, Sr 26 5 4 9 0.35 43 11.6 8 1 1 0 -8 45 43 13
Jack Malinski, D, Jr 21 1 8 9 0.43 33 3.0 8 0 0 0 5 0 0 19
Caeden Herrington, D, Fr 32 1 7 8 0.25 55 1.8 14 0 0 0 -13 0 0 20
Ethan Burroughs, F, So 27 6 2 8 0.30 40 15.0 8 1 2 0 -6 2 2 9
Jax Wismer, D, So 29 2 5 7 0.24 40 5.0 4 0 0 0 -10 0 0 25
Max Strand, F, So 28 5 1 6 0.21 42 11.9 6 0 2 0 -19 60 71 14
Dawson Good, F, Sr 32 2 3 5 0.16 20 10.0 22 1 0 0 -7 3 13 17
Daniel Sambuco, F, Jr 28 5 0 5 0.18 45 11.1 16 1 0 0 -12 3 2 25
Zachary Filak, F, Fr 18 1 3 4 0.22 20 5.0 10 1 0 0 -4 105 97 3
Duncan Ramsay, D, Jr 30 0 2 2 0.07 21 0.0 8 0 0 0 -8 0 0 53
Aiden Wright, G, Fr 30 0 1 1 0.03 2 0.0 0 0 0 0 0 0 0 0
Dylan Gratton, D, Gr 22 0 1 1 0.05 13 0.0 2 0 0 0 -6 0 0 18
Tyler Dysart, F, Fr 11 0 1 1 0.09 8 0.0 6 0 0 0 -3 0 0 0
David Sacco, F, Jr 9 0 1 1 0.11 7 0.0 0 0 0 0 -1 1 2 2
Peter Forgione, D, Fr 17 0 0 0 0.00 5 0.0 6 0 0 0 -4 0 0 15
Charlie Kinsman, D, So 14 0 0 0 0.00 7 0.0 0 0 0 0 -4 0 0 8
Axel Mangbo, G, Jr 9 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Xavier Henry, D, Sr 6 0 0 0 0.00 3 0.0 0 0 0 0 -1 0 0 4
TOTAL 33 67 110 177 5.36 920 7.3 235 12 12 2 -25 974 917 430

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Aiden Wright, Fr 30 11 17 1 86 1663 3.10 2 712 .892
Axel Mangbo, Jr 10 1 3 0 17 303 3.37 0 126 .881
TOTALS 33 12 20 1 108 1966 3.30 2 838 .886