|  | BOSTON COLLEGE | 2 | 
|  | MINNESOTA | 2 | 
|  | MASS.-LOWELL | 1 | 
|  | MERRIMACK | 4 | 
|  | COLGATE | 2 | 
|  | BOSTON UNIVERSITY | 6 | 
|  | HOLY CROSS | 2 | 
|  | MAINE | 5 | 
|  | ARMY | 2 | 
|  | NORTHEASTERN | 1 | 
|  | MASSACHUSETTS | 4 | 
|  | STONEHILL | 1 | 
|  | MICHIGAN | 5 | 
|  | PROVIDENCE | 1 | 
|  | ST. LAWRENCE | 1 | 
|  | VERMONT | 2 | 
|  | NEW HAMPSHIRE | 0 | 
|  | MICHIGAN STATE | 2 | 
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    