Boston University Team Statistics

2025-26 Boston University Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Cole Hutson, D, So 24 8 15 23 0.96 104 7.7 18 4 0 0 9 0 0 29
Owen McLaughlin, F, Sr 23 4 11 15 0.65 23 17.4 4 1 1 0 -6 64 73 4
Cole Eiserman, F, So 21 10 5 15 0.71 83 12.0 4 1 3 0 -5 1 0 9
Sacha Boisvert, F, So 16 3 11 14 0.88 33 9.1 26 0 1 0 -6 81 122 8
Jack Harvey, F, Jr 25 8 5 13 0.52 42 19.0 6 2 3 2 -13 2 2 9
Ryder Ritchie, F, Fr 25 4 9 13 0.52 50 8.0 22 1 2 0 -4 15 15 9
Gavin McCarthy, D, Jr 25 2 10 12 0.48 47 4.3 32 0 0 0 9 0 0 38
Jonathan Morello, F, Fr 25 5 6 11 0.44 32 15.6 12 1 0 2 9 134 128 14
Brandon Svoboda, F, So 24 4 7 11 0.46 40 10.0 8 1 0 1 9 159 150 10
Kamil Bednarik, F, So 24 5 6 11 0.46 30 16.7 16 0 1 2 -4 198 166 18
Ben Merrill, F, Fr 22 4 5 9 0.41 26 15.4 6 0 0 0 4 1 1 13
Sascha Boumedienne, D, So 24 2 6 8 0.33 37 5.4 12 0 1 0 -7 0 0 28
Conrad Fondrk, F, Fr 18 3 4 7 0.39 30 10.0 0 0 1 0 -8 4 6 7
Aiden Celebrini, D, Jr 24 0 6 6 0.25 34 0.0 12 0 0 0 2 0 0 47
Jack Murtagh, F, Fr 24 3 3 6 0.25 39 7.7 19 0 0 0 -5 1 3 9
Charlie Trethewey, D, Fr 24 1 5 6 0.25 15 6.7 17 1 0 0 2 0 0 20
Nick Roukounakis, F, So 14 4 2 6 0.43 28 14.3 4 0 0 0 5 7 4 8
John McNelis, F, Fr 17 1 4 5 0.29 14 7.1 6 0 0 0 4 1 1 3
Mick Frechette, D, Jr 22 1 2 3 0.14 9 11.1 8 0 0 0 -3 0 0 15
Malte Vass, D, Fr 17 0 3 3 0.18 6 0.0 4 0 0 0 -4 0 0 10
Tynan Lawrence, F, Fr 7 1 0 1 0.14 11 9.1 2 0 0 0 -4 45 41 4
Mikhail Yegorov, G, So 25 0 0 0 0.00 0 0.0 2 0 0 0 0 0 0 0
Carter Amico, D, Fr 18 0 0 0 0.00 2 0.0 12 0 0 0 -7 0 0 14
Jay Feldberg, F, Fr 7 0 0 0 0.00 0 0.0 0 0 0 0 1 0 0 0
Max Lacroix, G, Jr 3 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Kyle Kim, D, Fr 3 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 25 73 125 198 7.92 735 9.9 252 12 13 7 -3 713 712 326

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Mikhail Yegorov, So 25 12 10 1 67 1418 2.84 2 615 .902
Max Lacroix, Jr 3 0 2 0 6 85 4.22 0 46 .885
TOTALS 25 12 12 1 77 1503 3.07 2 661 .896